2009 SEASON
80.6%League FG%
780/968
61 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 10 | TEN Titans10 | @ | PIT Steelers13 | Acrisure Stadium | PIT +6.5 | 35.5 | OUT |
| Sun, Sep 13 | CHI Bears15 | @ | GB Packers21 | Lambeau Field | GB +5 | 47 | OUT |
| Sun, Sep 13 | DAL Cowboys34 | @ | TB Buccaneers21 | Raymond James Stadium | TB -4.5 | 40 | OUT |
| Sun, Sep 13 | DEN Broncos12 | @ | CIN Bengals7 | Paycor Stadium | CIN +4.5 | 41 | OUT |
| Sun, Sep 13 | DET Lions27 | @ | NO Saints45 | Caesars Superdome | NO +14 | 50 | DOME |
| Sun, Sep 13 | JAX Jaguars12 | @ | IND Colts14 | Lucas Oil Stadium | IND +6.5 | 45 | — |
| Sun, Sep 13 | KC Chiefs24 | @ | BAL Ravens38 | M&T Bank Stadium | BAL +13 | 36.5 | OUT |
| Sun, Sep 13 | MIA Dolphins7 | @ | ATL Falcons19 | Georgia Dome | ATL +4 | 44 | DOME |
| Sun, Sep 13 | MIN Vikings34 | @ | CLE Browns20 | Cleveland Browns Stadium | CLE -4 | 39.5 | OUT |
| Sun, Sep 13 | NYJ Jets24 | @ | HOU Texans7 | NRG Stadium | HOU +4.5 | 44.5 | — |
| Sun, Sep 13 | PHI Eagles38 | @ | CAR Panthers10 | Bank of America Stadium | CAR -1 | 43.5 | OUT |
| Sun, Sep 13 | SF 49ers20 | @ | ARI Cardinals16 | State Farm Stadium | ARI +5 | 45.5 | — |
| Sun, Sep 13 | LA Rams0 | @ | SEA Seahawks28 | Lumen Field | SEA +7 | 41 | OUT |
| Sun, Sep 13 | WAS Commanders17 | @ | NYG Giants23 | Giants Stadium | NYG +6 | 37 | OUT |
| Mon, Sep 14 | BUF Bills24 | @ | NE Patriots25 | Gillette Stadium | NE +13.5 | 47.5 | OUT |
| Mon, Sep 14 | LAC Chargers24 | @ | LV Raiders20 | Oakland-Alameda County Stadium | LV -10 | 43 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Graham Gano | WAS | 100% | 4/4 |
| 2 | Ryan Longwell | MIN | 93.3% | 28/30 |
| 3 | Olindo Mare | SEA | 92.3% | 24/26 |
| 4 | Sebastian Janikowski | LV | 89.7% | 26/29 |
| 5 | Phil Dawson | CLE | 89.5% | 17/19 |
| 6 | Dan Carpenter | MIA | 89.3% | 25/28 |
| 7 | Garrett Hartley | NO | 87.5% | 14/16 |
| 8 | Jeff Reed | PIT | 87.1% | 27/31 |
| 9 | David Akers | PHI | 86.5% | 32/37 |
| 10 | Ryan Succop | KC | 86.2% | 25/29 |
| 11 | Matt Prater | DEN | 85.7% | 30/35 |
| 12 | Robbie Gould | CHI | 85.7% | 24/28 |
| 13 | Neil Rackers | ARI | 85% | 17/20 |
| 14 | Rian Lindell | BUF | 84.8% | 28/33 |
| 15 | Rob Bironas | TEN | 84.4% | 27/32 |
| 16 | Lawrence Tynes | NYG | 84.4% | 27/32 |
| 17 | Nate Kaeding | LAC | 84.2% | 32/38 |
| 18 | Matt Stover | IND | 83.3% | 15/18 |
| 19 | John Kasay | CAR | 81.5% | 22/27 |
| 20 | Stephen Gostkowski | NE | 81.3% | 26/32 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Minnesota Vikings | 93.3% | 28/30 |
| 2 | Seattle Seahawks | 92.3% | 24/26 |
| 3 | Cleveland Browns | 92% | 23/25 |
| 4 | Las Vegas Raiders | 89.7% | 26/29 |
| 5 | Miami Dolphins | 89.3% | 25/28 |
| 6 | Washington Commanders | 88% | 22/25 |
| 7 | Pittsburgh Steelers | 87.1% | 27/31 |
| 8 | Philadelphia Eagles | 86.5% | 32/37 |
| 9 | Arizona Cardinals | 86.4% | 19/22 |
| 10 | Kansas City Chiefs | 86.2% | 25/29 |
| 11 | Denver Broncos | 85.7% | 30/35 |
| 12 | Chicago Bears | 85.7% | 24/28 |
| 13 | Buffalo Bills | 84.8% | 28/33 |
| 14 | New York Giants | 84.4% | 27/32 |
| 15 | Tennessee Titans | 84.4% | 27/32 |
| 16 | Los Angeles Chargers | 84.2% | 32/38 |
| 17 | New Orleans Saints | 81.8% | 27/33 |
| 18 | Carolina Panthers | 81.5% | 22/27 |
| 19 | Indianapolis Colts | 81.5% | 22/27 |
| 20 | New England Patriots | 81.3% | 26/32 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 61 yds | Sebastian Janikowski | LV | 2009-12-27 |
| 2 | 56 yds | Kris Brown | HOU | 2009-11-08 |
| 3 | 56 yds | Rian Lindell | BUF | 2009-11-29 |
| 4 | 55 yds | Nate Kaeding | LAC | 2009-11-29 |
| 5 | 55 yds | Jay Feely | NYJ | 2009-11-01 |
| 6 | 55 yds | Josh Brown | LA | 2009-11-29 |
| 7 | 54 yds | Josh Brown | LA | 2010-01-03 |
| 8 | 54 yds | Sebastian Janikowski | LV | 2009-09-20 |
| 9 | 54 yds | Connor Barth | TB | 2009-11-15 |
| 10 | 54 yds | Sebastian Janikowski | LV | 2009-12-13 |