Robbie Gould
Chicago Bears, New York Giants, San Francisco 49ers
87.2%Career FG%
476/546
Born December 6, 1982 (43)
Height 6'0"
Weight 190 lbs
College Penn State
Seasons 2005–2022
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2005 | CHI | 77.8% | 21/27 | 45 |
| 2006 | CHI | 88.9% | 32/36 | 49 |
| 2007 | CHI | 86.1% | 31/36 | 49 |
| 2008 | CHI | 89.7% | 26/29 | 48 |
| 2009 | CHI | 85.7% | 24/28 | 52 |
| 2010 | CHI | 83.3% | 25/30 | 54 |
| 2011 | CHI | 87.5% | 28/32 | 57 |
| 2012 | CHI | 84% | 21/25 | 54 |
| 2013 | CHI | 89.7% | 26/29 | 58 |
| 2014 | CHI | 75% | 9/12 | 45 |
| 2015 | CHI | 84.6% | 33/39 | 55 |
| 2016 | NYG | 100% | 10/10 | 47 |
| 2017 | SF | 95.1% | 39/41 | 52 |
| 2018 | SF | 97.1% | 33/34 | 53 |
| 2019 | SF | 74.2% | 23/31 | 47 |
| 2020 | SF | 82.6% | 19/23 | 52 |
| 2021 | SF | 87% | 20/23 | 52 |
| 2022 | SF | 84.4% | 27/32 | 51 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2006 | CHI | 100% | 6/6 | 49 |
| 2016 | NYG | 100% | 2/2 | 40 |
| 2019 | SF | 100% | 7/7 | 54 |
| 2021 | SF | 100% | 6/6 | 53 |
| 2022 | SF | 100% | 8/8 | 50 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 98.6% | 146/148 |
| 30-39 | 91.2% | 145/159 |
| 40-49 | 78.8% | 145/184 |
| 50-59 | 74.1% | 40/54 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 82.4% | 70/85 |
| freezing | 90.6% | 48/53 |
| mild | 87.7% | 242/276 |
| unknown | 91.4% | 32/35 |
| warm | 86.6% | 84/97 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 87.9% | 131/149 |
| moderate | 86.6% | 240/277 |
| strong | 83.7% | 36/43 |
| unknown | 89.6% | 69/77 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 85.3% | 151/177 |
| unknown | 84.3% | 134/159 |
| cloudy | 90.8% | 138/152 |
| dome | 91.7% | 33/36 |
| rain | 87.5% | 14/16 |
| snow | 100% | 5/5 |
| other | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 86.7% | 383/442 |
| dome | 87.8% | 65/74 |
| retractable | 93.3% | 28/30 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 87% | 235/270 |
| away | 87.3% | 241/276 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 87.8% | 452/515 |
| true | 77.4% | 24/31 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 91.8% | 112/122 |
| losing big | 90.3% | 65/72 |
| tied | 82.7% | 105/127 |
| winning | 88.6% | 109/123 |
| winning big | 83.3% | 85/102 |
MISS DIRECTIONS
wide right33
blocked14
wide left13
short4
hit upright3
unknown3