Lawrence Tynes
Kansas City Chiefs, New York Giants
80.9%Career FG%
203/251
Born May 3, 1978 (48)
Height 6'1"
Weight 194 lbs
College Troy
Seasons 2004–2012
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2004 | KC | 73.9% | 17/23 | 50 |
| 2005 | KC | 81.8% | 27/33 | 52 |
| 2006 | KC | 77.4% | 24/31 | 53 |
| 2007 | NYG | 85.2% | 23/27 | 48 |
| 2008 | NYG | 100% | 1/1 | 19 |
| 2009 | NYG | 84.4% | 27/32 | 52 |
| 2010 | NYG | 82.6% | 19/23 | 53 |
| 2011 | NYG | 79.2% | 19/24 | 50 |
| 2012 | NYG | 84.6% | 33/39 | 50 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2006 | KC | 0% | 0/1 | – |
| 2007 | NYG | 71.4% | 5/7 | 47 |
| 2011 | NYG | 80% | 8/10 | 38 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 95.5% | 85/89 |
| 30-39 | 80.5% | 66/82 |
| 40-49 | 69.5% | 41/59 |
| 50-59 | 55% | 11/20 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 76.4% | 42/55 |
| freezing | 71.4% | 10/14 |
| mild | 82.4% | 98/119 |
| unknown | 71.4% | 5/7 |
| warm | 85.7% | 48/56 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 81.8% | 45/55 |
| moderate | 80.4% | 119/148 |
| strong | 72.7% | 16/22 |
| unknown | 88.5% | 23/26 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 83.3% | 110/132 |
| cloudy | 79.7% | 59/74 |
| unknown | 75% | 15/20 |
| rain | 66.7% | 12/18 |
| dome | 100% | 4/4 |
| other | 100% | 3/3 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 79.4% | 170/214 |
| retractable | 95.8% | 23/24 |
| dome | 76.9% | 10/13 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 81.6% | 111/136 |
| home | 80% | 92/115 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 82% | 196/239 |
| true | 58.3% | 7/12 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 78.3% | 36/46 |
| losing big | 77.3% | 34/44 |
| tied | 86.2% | 50/58 |
| winning | 78% | 39/50 |
| winning big | 83% | 44/53 |
MISS DIRECTIONS
wide left21
wide right15
blocked6
short4
hit upright1
unknown1