Jay Feely
Atlanta Falcons, New York Giants, Miami Dolphins, New York Jets, Arizona Cardinals, Chicago Bears
82.1%Career FG%
343/418
Born May 23, 1976 (50)
Height 5'10"
Weight 208 lbs
College Michigan
Seasons 2001–2014
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2001 | ATL | 78.4% | 29/37 | 55 |
| 2002 | ATL | 80% | 32/40 | 52 |
| 2003 | ATL | 70.4% | 19/27 | 46 |
| 2004 | ATL | 78.3% | 18/23 | 47 |
| 2005 | NYG | 83.3% | 35/42 | 52 |
| 2006 | NYG | 85.2% | 23/27 | 47 |
| 2007 | MIA | 91.3% | 21/23 | 53 |
| 2008 | NYJ | 85.7% | 24/28 | 55 |
| 2009 | NYJ | 83.3% | 30/36 | 55 |
| 2010 | ARI | 88.9% | 24/27 | 55 |
| 2011 | ARI | 79.2% | 19/24 | 51 |
| 2012 | ARI | 89.3% | 25/28 | 61 |
| 2013 | ARI | 83.3% | 30/36 | 52 |
| 2014 | CHI | 75% | 3/4 | 48 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2002 | ATL | 57.1% | 4/7 | 52 |
| 2004 | ATL | 100% | 2/2 | 38 |
| 2006 | NYG | 100% | 2/2 | 24 |
| 2009 | NYJ | 60% | 3/5 | 48 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 94.8% | 110/116 |
| 30-39 | 85.8% | 121/141 |
| 40-49 | 73.2% | 93/127 |
| 50-59 | 56.3% | 18/32 |
| 60+ | 50% | 1/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 80.3% | 53/66 |
| freezing | 70.8% | 17/24 |
| mild | 80.2% | 97/121 |
| unknown | 81.7% | 103/126 |
| warm | 90.1% | 73/81 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 79.4% | 54/68 |
| moderate | 83.9% | 130/155 |
| strong | 81.5% | 22/27 |
| unknown | 81.5% | 137/168 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 84.7% | 144/170 |
| clear | 82.4% | 89/108 |
| cloudy | 80% | 64/80 |
| dome | 86.4% | 19/22 |
| rain | 73.7% | 14/19 |
| other | 66.7% | 12/18 |
| snow | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 82.8% | 188/227 |
| dome | 78.2% | 86/110 |
| retractable | 85.2% | 69/81 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 83.3% | 165/198 |
| home | 80.9% | 178/220 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 82% | 324/395 |
| true | 82.6% | 19/23 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 84% | 84/100 |
| losing big | 83.9% | 47/56 |
| tied | 78.5% | 84/107 |
| winning | 84.5% | 71/84 |
| winning big | 80.3% | 57/71 |
MISS DIRECTIONS
wide right27
wide left24
short11
blocked8
hit upright4
unknown1