Connor Barth
Kansas City Chiefs, Tampa Bay Buccaneers, Denver Broncos, Chicago Bears
82.9%Career FG%
170/205
Born April 11, 1986 (40)
Height 5'11"
Weight 204 lbs
College North Carolina
Seasons 2008–2017
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2008 | KC | 83.3% | 10/12 | 45 |
| 2009 | TB | 73.7% | 14/19 | 54 |
| 2010 | TB | 82.1% | 23/28 | 53 |
| 2011 | TB | 92.9% | 26/28 | 55 |
| 2012 | TB | 84.8% | 28/33 | 57 |
| 2014 | DEN | 93.8% | 15/16 | 50 |
| 2015 | TB | 82.1% | 23/28 | 53 |
| 2016 | CHI | 78.3% | 18/23 | 54 |
| 2017 | CHI | 68.8% | 11/16 | 54 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2014 | DEN | 100% | 2/2 | 45 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 98.1% | 53/54 |
| 30-39 | 90.2% | 46/51 |
| 40-49 | 75.7% | 53/70 |
| 50-59 | 60% | 18/30 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 74.4% | 29/39 |
| freezing | 100% | 10/10 |
| mild | 87.3% | 62/71 |
| unknown | 93.3% | 14/15 |
| warm | 78.6% | 55/70 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 81.8% | 36/44 |
| moderate | 83.9% | 104/124 |
| strong | 66.7% | 10/15 |
| unknown | 90.9% | 20/22 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 82.8% | 72/87 |
| clear | 82.7% | 62/75 |
| unknown | 78.8% | 26/33 |
| rain | 100% | 6/6 |
| dome | 100% | 2/2 |
| fog | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 81.8% | 135/165 |
| dome | 93.1% | 27/29 |
| retractable | 72.7% | 8/11 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 80% | 84/105 |
| away | 86% | 86/100 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 83.4% | 156/187 |
| true | 77.8% | 14/18 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 75% | 45/60 |
| losing big | 82.2% | 37/45 |
| tied | 94.7% | 36/38 |
| winning | 77.1% | 27/35 |
| winning big | 92.6% | 25/27 |
MISS DIRECTIONS
wide left11
hit upright8
wide right8
blocked5
short2
unknown1