Matt Prater
#15 · Buffalo Bills
84.1%Career FG%
444/528
Born August 10, 1984 (41)
Height 5'10"
Weight 201 lbs
College UCF
Seasons 2007–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2007 | ATL | 25% | 1/4 | 45 |
| 2008 | DEN | 73.5% | 25/34 | 56 |
| 2009 | DEN | 85.7% | 30/35 | 51 |
| 2010 | DEN | 88.9% | 16/18 | 59 |
| 2011 | DEN | 76% | 19/25 | 59 |
| 2012 | DEN | 81.3% | 26/32 | 53 |
| 2013 | DEN | 96.2% | 25/26 | 64 |
| 2014 | DET | 80.8% | 21/26 | 52 |
| 2015 | DET | 91.7% | 22/24 | 59 |
| 2016 | DET | 86.1% | 31/36 | 58 |
| 2017 | DET | 85.7% | 30/35 | 58 |
| 2018 | DET | 87.5% | 28/32 | 54 |
| 2019 | DET | 83.9% | 26/31 | 56 |
| 2020 | DET | 75% | 21/28 | 59 |
| 2021 | ARI | 81.1% | 30/37 | 62 |
| 2022 | ARI | 88% | 22/25 | 57 |
| 2023 | ARI | 84.8% | 28/33 | 62 |
| 2024 | ARI | 100% | 6/6 | 57 |
| 2025 | BUF | 90% | 18/20 | 52 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2011 | DEN | 100% | 4/4 | 41 |
| 2012 | DEN | 0% | 0/1 | – |
| 2013 | DEN | 83.3% | 5/6 | 54 |
| 2014 | DET | 100% | 2/2 | 39 |
| 2016 | DET | 100% | 2/2 | 53 |
| 2021 | ARI | 100% | 1/1 | 55 |
| 2025 | BUF | 100% | 5/5 | 50 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 97.6% | 120/123 |
| 30-39 | 91.6% | 131/143 |
| 40-49 | 72.4% | 105/145 |
| 50-59 | 75.9% | 85/112 |
| 60+ | 60% | 3/5 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 81% | 64/79 |
| freezing | 78.9% | 15/19 |
| mild | 86.9% | 225/259 |
| unknown | 82.6% | 57/69 |
| warm | 81.4% | 83/102 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 82.5% | 104/126 |
| moderate | 82.1% | 165/201 |
| strong | 87% | 20/23 |
| unknown | 87.1% | 155/178 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 81.5% | 132/162 |
| clear | 84.7% | 127/150 |
| dome | 88.8% | 95/107 |
| unknown | 82.8% | 82/99 |
| rain | 71.4% | 5/7 |
| other | 100% | 2/2 |
| snow | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 82% | 241/294 |
| dome | 87.9% | 124/141 |
| retractable | 84.9% | 79/93 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 85.6% | 226/264 |
| away | 82.6% | 218/264 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 84.6% | 422/499 |
| true | 75.9% | 22/29 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 82.6% | 109/132 |
| losing big | 85.9% | 73/85 |
| tied | 85.7% | 84/98 |
| winning | 82.1% | 92/112 |
| winning big | 85.1% | 86/101 |
MISS DIRECTIONS
wide right34
wide left32
hit upright6
blocked4
short4
unknown4