Rob Bironas
Tennessee Titans
85.2%Career FG%
242/284
Born January 29, 1978 (48)
Height 6'0"
Weight 208 lbs
College Georgia Southern; Auburn
Seasons 2005–2013
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2005 | TEN | 79.3% | 23/29 | 53 |
| 2006 | TEN | 78.6% | 22/28 | 60 |
| 2007 | TEN | 89.7% | 35/39 | 56 |
| 2008 | TEN | 87.9% | 29/33 | 51 |
| 2009 | TEN | 84.4% | 27/32 | 53 |
| 2010 | TEN | 92.3% | 24/26 | 55 |
| 2011 | TEN | 90.6% | 29/32 | 53 |
| 2012 | TEN | 80.6% | 25/31 | 53 |
| 2013 | TEN | 86.2% | 25/29 | 55 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2007 | TEN | 66.7% | 2/3 | 44 |
| 2008 | TEN | 50% | 1/2 | 27 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 96% | 72/75 |
| 30-39 | 91.5% | 75/82 |
| 40-49 | 77.2% | 71/92 |
| 50-59 | 74.2% | 23/31 |
| 60+ | 25% | 1/4 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 81.1% | 43/53 |
| freezing | 87.5% | 7/8 |
| mild | 86% | 117/136 |
| unknown | 90.9% | 20/22 |
| warm | 84.6% | 55/65 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 88.5% | 77/87 |
| moderate | 82.1% | 110/134 |
| strong | 83.3% | 30/36 |
| unknown | 92.6% | 25/27 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 89.2% | 116/130 |
| cloudy | 81.2% | 69/85 |
| unknown | 84.4% | 38/45 |
| rain | 75% | 9/12 |
| dome | 80% | 8/10 |
| other | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 85.2% | 196/230 |
| retractable | 84.2% | 32/38 |
| dome | 87.5% | 14/16 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 86.4% | 114/132 |
| home | 84.2% | 128/152 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.7% | 221/258 |
| true | 80.8% | 21/26 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 84.7% | 61/72 |
| losing big | 83.8% | 31/37 |
| tied | 83.1% | 64/77 |
| winning | 82% | 41/50 |
| winning big | 93.8% | 45/48 |
MISS DIRECTIONS
wide right18
wide left14
unknown5
blocked3
short2