Phil Dawson
Cleveland Browns, San Francisco 49ers, Arizona Cardinals
84.1%Career FG%
449/534
Born January 23, 1975 (51)
Height 5'11"
Weight 200 lbs
College Texas
Seasons 1999–2018
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | CLE | 66.7% | 8/12 | 49 |
| 2000 | CLE | 81.3% | 13/16 | 45 |
| 2001 | CLE | 88% | 22/25 | 48 |
| 2002 | CLE | 78.6% | 22/28 | 52 |
| 2003 | CLE | 85.7% | 18/21 | 52 |
| 2004 | CLE | 82.8% | 24/29 | 50 |
| 2005 | CLE | 93.1% | 27/29 | 44 |
| 2006 | CLE | 72.4% | 21/29 | 51 |
| 2007 | CLE | 86.7% | 26/30 | 51 |
| 2008 | CLE | 83.3% | 30/36 | 56 |
| 2009 | CLE | 89.5% | 17/19 | 49 |
| 2010 | CLE | 82.1% | 23/28 | 48 |
| 2011 | CLE | 82.8% | 24/29 | 54 |
| 2012 | CLE | 93.5% | 29/31 | 53 |
| 2013 | SF | 88.9% | 32/36 | 56 |
| 2014 | SF | 80.6% | 25/31 | 55 |
| 2015 | SF | 88.9% | 24/27 | 54 |
| 2016 | SF | 85.7% | 18/21 | 53 |
| 2017 | ARI | 80% | 32/40 | 57 |
| 2018 | ARI | 62.5% | 5/8 | 43 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2002 | CLE | 100% | 2/2 | 31 |
| 2013 | SF | 100% | 7/7 | 49 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 95.3% | 164/172 |
| 30-39 | 86.6% | 136/157 |
| 40-49 | 73.8% | 107/145 |
| 50-59 | 73.7% | 42/57 |
| 60+ | 0% | 0/3 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 90% | 108/120 |
| freezing | 80% | 32/40 |
| mild | 80.7% | 171/212 |
| unknown | 75.8% | 25/33 |
| warm | 87.6% | 113/129 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 87.4% | 111/127 |
| moderate | 83.2% | 257/309 |
| strong | 86.4% | 38/44 |
| unknown | 79.6% | 43/54 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 86.8% | 171/197 |
| cloudy | 85.3% | 122/143 |
| unknown | 81.5% | 106/130 |
| rain | 75% | 15/20 |
| other | 76.5% | 13/17 |
| dome | 82.4% | 14/17 |
| snow | 80% | 8/10 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 84.4% | 378/448 |
| retractable | 82.5% | 47/57 |
| dome | 82.8% | 24/29 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 82.7% | 220/266 |
| home | 85.4% | 229/268 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 84.8% | 424/500 |
| true | 73.5% | 25/34 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 88% | 110/125 |
| losing big | 86.6% | 84/97 |
| tied | 81.7% | 116/142 |
| winning | 78.5% | 84/107 |
| winning big | 87.3% | 55/63 |
MISS DIRECTIONS
wide right33
wide left25
blocked12
short8
hit upright5
unknown2