Matt Stover
Baltimore Ravens, Indianapolis Colts
87.1%Career FG%
318/365
Born January 27, 1968 (58)
Height 5'11"
Weight 180 lbs
College Louisiana Tech
Seasons 1999–2009
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | BAL | 90% | 27/30 | 50 |
| 2000 | BAL | 89.7% | 35/39 | 51 |
| 2001 | BAL | 85.7% | 30/35 | 49 |
| 2002 | BAL | 84% | 21/25 | 51 |
| 2003 | BAL | 86.8% | 33/38 | 49 |
| 2004 | BAL | 90.6% | 29/32 | 50 |
| 2005 | BAL | 88.2% | 30/34 | 49 |
| 2006 | BAL | 93.3% | 28/30 | 52 |
| 2007 | BAL | 84.4% | 27/32 | 49 |
| 2008 | BAL | 81.8% | 27/33 | 47 |
| 2009 | IND | 81.8% | 9/11 | 43 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2000 | BAL | 75% | 6/8 | 47 |
| 2001 | BAL | 75% | 3/4 | 40 |
| 2003 | BAL | 100% | 1/1 | 43 |
| 2006 | BAL | 100% | 2/2 | 51 |
| 2008 | BAL | 100% | 4/4 | 43 |
| 2009 | IND | 85.7% | 6/7 | 44 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 99.2% | 129/130 |
| 30-39 | 90.3% | 93/103 |
| 40-49 | 76.3% | 87/114 |
| 50-59 | 50% | 9/18 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 90.9% | 90/99 |
| freezing | 62.5% | 5/8 |
| mild | 90.2% | 148/164 |
| unknown | 81.8% | 9/11 |
| warm | 79.5% | 66/83 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 84.5% | 93/110 |
| moderate | 88.6% | 186/210 |
| strong | 87.9% | 29/33 |
| unknown | 83.3% | 10/12 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 88.8% | 158/178 |
| clear | 83.7% | 77/92 |
| cloudy | 86.1% | 68/79 |
| rain | 88.9% | 8/9 |
| other | 100% | 5/5 |
| dome | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 87.4% | 291/333 |
| retractable | 85% | 17/20 |
| dome | 83.3% | 10/12 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 88.1% | 178/202 |
| away | 85.9% | 140/163 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 87.6% | 303/346 |
| true | 78.9% | 15/19 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 90.4% | 75/83 |
| losing big | 78.1% | 25/32 |
| tied | 85.9% | 73/85 |
| winning | 88.8% | 71/80 |
| winning big | 87.1% | 74/85 |
MISS DIRECTIONS
wide left16
wide right15
hit upright6
blocked5
short5