Dan Carpenter
Miami Dolphins, Buffalo Bills
84.0%Career FG%
237/282
Born November 25, 1985 (40)
Height 6'2"
Weight 228 lbs
College Montana
Seasons 2008–2016
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2008 | MIA | 84% | 21/25 | 50 |
| 2009 | MIA | 89.3% | 25/28 | 52 |
| 2010 | MIA | 73.2% | 30/41 | 60 |
| 2011 | MIA | 85.3% | 29/34 | 58 |
| 2012 | MIA | 81.5% | 22/27 | 53 |
| 2013 | BUF | 91.7% | 33/36 | 55 |
| 2014 | BUF | 89.5% | 34/38 | 58 |
| 2015 | BUF | 85.2% | 23/27 | 52 |
| 2016 | BUF | 76% | 19/25 | 54 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2008 | MIA | 100% | 1/1 | 19 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 98.6% | 73/74 |
| 30-39 | 94.2% | 65/69 |
| 40-49 | 76.5% | 75/98 |
| 50-59 | 59% | 23/39 |
| 60+ | 50% | 1/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 84% | 42/50 |
| freezing | 90% | 9/10 |
| mild | 83.3% | 85/102 |
| unknown | 83.3% | 10/12 |
| warm | 84.3% | 91/108 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 82.4% | 42/51 |
| moderate | 85.8% | 145/169 |
| strong | 80% | 36/45 |
| unknown | 82.4% | 14/17 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 81.9% | 122/149 |
| clear | 88.3% | 83/94 |
| unknown | 85.2% | 23/27 |
| rain | 71.4% | 5/7 |
| dome | 80% | 4/5 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 84.2% | 218/259 |
| dome | 80% | 12/15 |
| retractable | 87.5% | 7/8 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 82.4% | 117/142 |
| away | 85.7% | 120/140 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 84.6% | 226/267 |
| true | 73.3% | 11/15 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 89.6% | 60/67 |
| losing big | 71.8% | 28/39 |
| tied | 85.9% | 55/64 |
| winning | 86.6% | 58/67 |
| winning big | 80% | 36/45 |
MISS DIRECTIONS
wide right15
wide left14
hit upright8
blocked5
unknown2
short1