Kris Brown
Pittsburgh Steelers, Houston Texans, Los Angeles Chargers
77.1%Career FG%
259/336
Born December 23, 1976 (49)
Height 5'11"
Weight 215 lbs
College Nebraska
Seasons 1999–2010
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | PIT | 86.2% | 25/29 | 51 |
| 2000 | PIT | 83.3% | 25/30 | 52 |
| 2001 | PIT | 68.2% | 30/44 | 55 |
| 2002 | HOU | 70.8% | 17/24 | 51 |
| 2003 | HOU | 81.8% | 18/22 | 50 |
| 2004 | HOU | 70.8% | 17/24 | 50 |
| 2005 | HOU | 76.5% | 26/34 | 53 |
| 2006 | HOU | 76% | 19/25 | 49 |
| 2007 | HOU | 86.2% | 25/29 | 57 |
| 2008 | HOU | 87.9% | 29/33 | 53 |
| 2009 | HOU | 65.6% | 21/32 | 56 |
| 2010 | LAC | 80% | 4/5 | 36 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2001 | PIT | 60% | 3/5 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 94.1% | 80/85 |
| 30-39 | 80.4% | 86/107 |
| 40-49 | 68.2% | 75/110 |
| 50-59 | 52.9% | 18/34 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 71.3% | 57/80 |
| freezing | 68.4% | 13/19 |
| mild | 73.1% | 79/108 |
| unknown | 81.8% | 36/44 |
| warm | 87.1% | 74/85 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 76.6% | 49/64 |
| moderate | 77.7% | 129/166 |
| strong | 71.9% | 23/32 |
| unknown | 78.4% | 58/74 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 80% | 124/155 |
| cloudy | 78% | 64/82 |
| clear | 72.3% | 47/65 |
| dome | 84.6% | 11/13 |
| other | 63.6% | 7/11 |
| rain | 60% | 6/10 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 77.3% | 163/211 |
| retractable | 77.3% | 85/110 |
| dome | 73.3% | 11/15 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 78% | 131/168 |
| home | 76.2% | 128/168 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 77.2% | 247/320 |
| true | 75% | 12/16 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 78.5% | 62/79 |
| losing big | 70.6% | 36/51 |
| tied | 78.2% | 68/87 |
| winning | 76.8% | 53/69 |
| winning big | 80% | 40/50 |
MISS DIRECTIONS
wide right34
wide left20
blocked13
hit upright6
short3
unknown1