David Akers
Philadelphia Eagles, San Francisco 49ers, Detroit Lions
81.6%Career FG%
425/521
Born December 9, 1974 (51)
Height 5'10"
Weight 200 lbs
College Louisville
Seasons 1999–2013
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | PHI | 60% | 3/5 | 53 |
| 2000 | PHI | 87.9% | 29/33 | 51 |
| 2001 | PHI | 83.9% | 26/31 | 50 |
| 2002 | PHI | 88.2% | 30/34 | 51 |
| 2003 | PHI | 82.8% | 24/29 | 57 |
| 2004 | PHI | 84.4% | 27/32 | 51 |
| 2005 | PHI | 72.7% | 16/22 | 50 |
| 2006 | PHI | 78.3% | 18/23 | 47 |
| 2007 | PHI | 75% | 24/32 | 53 |
| 2008 | PHI | 82.5% | 33/40 | 51 |
| 2009 | PHI | 86.5% | 32/37 | 52 |
| 2010 | PHI | 84.2% | 32/38 | 50 |
| 2011 | SF | 84.6% | 44/52 | 55 |
| 2012 | SF | 69% | 29/42 | 63 |
| 2013 | DET | 79.2% | 19/24 | 53 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2000 | PHI | 33.3% | 1/3 | 28 |
| 2001 | PHI | 100% | 6/6 | 46 |
| 2002 | PHI | 75% | 3/4 | 39 |
| 2003 | PHI | 75% | 3/4 | 41 |
| 2004 | PHI | 100% | 4/4 | 34 |
| 2006 | PHI | 100% | 4/4 | 48 |
| 2008 | PHI | 90% | 9/10 | 51 |
| 2010 | PHI | 33.3% | 1/3 | 29 |
| 2011 | SF | 100% | 4/4 | 41 |
| 2012 | SF | 80% | 4/5 | 36 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 98.6% | 146/148 |
| 30-39 | 86.1% | 143/166 |
| 40-49 | 69.7% | 108/155 |
| 50-59 | 54% | 27/50 |
| 60+ | 50% | 1/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 77.7% | 94/121 |
| freezing | 80.6% | 29/36 |
| mild | 83.4% | 226/271 |
| unknown | 61.9% | 13/21 |
| warm | 87.5% | 63/72 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 84% | 110/131 |
| moderate | 82.3% | 214/260 |
| strong | 80.9% | 55/68 |
| unknown | 74.2% | 46/62 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 87.9% | 160/182 |
| clear | 78.2% | 122/156 |
| unknown | 76.9% | 90/117 |
| rain | 80% | 24/30 |
| dome | 80% | 24/30 |
| other | 83.3% | 5/6 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 82.7% | 367/444 |
| dome | 77% | 47/61 |
| retractable | 68.8% | 11/16 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 77.9% | 197/253 |
| home | 85.1% | 228/268 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 81.8% | 401/490 |
| true | 77.4% | 24/31 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 84.1% | 90/107 |
| losing big | 78% | 39/50 |
| tied | 76.9% | 80/104 |
| winning | 83.7% | 113/135 |
| winning big | 82.4% | 103/125 |
MISS DIRECTIONS
wide right35
wide left25
blocked14
short12
hit upright9
unknown1