Jeff Reed
Pittsburgh Steelers, San Francisco 49ers
82.7%Career FG%
229/277
Born April 9, 1979 (47)
Height 5'11"
Weight 225 lbs
College North Carolina
Seasons 2002–2010
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2002 | PIT | 89.5% | 17/19 | 50 |
| 2003 | PIT | 71.9% | 23/32 | 51 |
| 2004 | PIT | 84.8% | 28/33 | 51 |
| 2005 | PIT | 82.8% | 24/29 | 44 |
| 2006 | PIT | 74.1% | 20/27 | 50 |
| 2007 | PIT | 92% | 23/25 | 49 |
| 2008 | PIT | 87.1% | 27/31 | 53 |
| 2009 | PIT | 87.1% | 27/31 | 46 |
| 2010 | PIT, SF | 75% | 24/32 | 53 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2002 | PIT | 60% | 3/5 | 40 |
| 2004 | PIT | 100% | 4/4 | 45 |
| 2005 | PIT | 100% | 3/3 | 47 |
| 2007 | PIT | 100% | 1/1 | 28 |
| 2008 | PIT | 100% | 5/5 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 93.2% | 82/88 |
| 30-39 | 91.4% | 85/93 |
| 40-49 | 68.4% | 54/79 |
| 50-59 | 50% | 8/16 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 84.7% | 72/85 |
| freezing | 76.3% | 29/38 |
| mild | 82.1% | 87/106 |
| unknown | 77.8% | 7/9 |
| warm | 87.2% | 34/39 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 88.5% | 77/87 |
| moderate | 78.6% | 121/154 |
| strong | 88% | 22/25 |
| unknown | 81.8% | 9/11 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 82% | 114/139 |
| clear | 87.7% | 64/73 |
| unknown | 82.4% | 28/34 |
| rain | 84.6% | 11/13 |
| other | 81.8% | 9/11 |
| snow | 42.9% | 3/7 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 83% | 219/264 |
| dome | 72.7% | 8/11 |
| retractable | 100% | 2/2 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 84.2% | 112/133 |
| home | 81.3% | 117/144 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 83.1% | 216/260 |
| true | 76.5% | 13/17 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 82.8% | 48/58 |
| losing big | 74.1% | 20/27 |
| tied | 84.6% | 55/65 |
| winning | 80.3% | 53/66 |
| winning big | 86.9% | 53/61 |
MISS DIRECTIONS
wide left24
wide right12
short5
blocked3
hit upright2
unknown2