Ryan Succop
Kansas City Chiefs, Tennessee Titans, Tampa Bay Buccaneers
83.4%Career FG%
336/403
Born September 19, 1986 (39)
Height 6'2"
Weight 218 lbs
College South Carolina
Seasons 2009–2022
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2009 | KC | 86.2% | 25/29 | 53 |
| 2010 | KC | 76.9% | 20/26 | 53 |
| 2011 | KC | 80% | 24/30 | 54 |
| 2012 | KC | 82.4% | 28/34 | 52 |
| 2013 | KC | 78.6% | 22/28 | 51 |
| 2014 | TEN | 86.4% | 19/22 | 51 |
| 2015 | TEN | 87.5% | 14/16 | 51 |
| 2016 | TEN | 91.7% | 22/24 | 53 |
| 2017 | TEN | 83.3% | 35/42 | 52 |
| 2018 | TEN | 86.7% | 26/30 | 54 |
| 2019 | TEN | 16.7% | 1/6 | 31 |
| 2020 | TB | 90.3% | 28/31 | 50 |
| 2021 | TB | 83.3% | 25/30 | 48 |
| 2022 | TB | 81.6% | 31/38 | 54 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2013 | KC | 100% | 3/3 | 43 |
| 2017 | TEN | 100% | 1/1 | 49 |
| 2020 | TB | 100% | 9/9 | 52 |
| 2021 | TB | 75% | 3/4 | 45 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 97% | 98/101 |
| 30-39 | 92.2% | 107/116 |
| 40-49 | 77.5% | 107/138 |
| 50-59 | 50% | 24/48 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 82.6% | 71/86 |
| freezing | 82.6% | 19/23 |
| mild | 85.2% | 138/162 |
| unknown | 85.7% | 6/7 |
| warm | 81.6% | 102/125 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 83.8% | 114/136 |
| moderate | 85% | 192/226 |
| strong | 77.3% | 17/22 |
| unknown | 68.4% | 13/19 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 86.2% | 168/195 |
| cloudy | 82.7% | 124/150 |
| unknown | 81.5% | 22/27 |
| rain | 73.7% | 14/19 |
| dome | 57.1% | 4/7 |
| other | 100% | 3/3 |
| snow | 50% | 1/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 83.3% | 285/342 |
| retractable | 88.6% | 31/35 |
| dome | 76.9% | 20/26 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 82.5% | 175/212 |
| home | 84.3% | 161/191 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 83.3% | 319/383 |
| true | 85% | 17/20 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 86.1% | 105/122 |
| losing big | 79.7% | 47/59 |
| tied | 80% | 72/90 |
| winning | 83.3% | 65/78 |
| winning big | 87% | 47/54 |
MISS DIRECTIONS
wide right25
wide left19
blocked10
hit upright5
short5
unknown3