2007 SEASON
82.6%League FG%
820/993
57 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 6 | NO Saints10 | @ | IND Colts41 | RCA Dome | IND +5.5 | 52.5 | DOME |
| Sun, Sep 9 | ATL Falcons3 | @ | MIN Vikings24 | Mall of America Field | MIN +3 | 34.5 | DOME |
| Sun, Sep 9 | CAR Panthers27 | @ | LA Rams13 | Edward Jones Dome | LA +1.5 | 43 | DOME |
| Sun, Sep 9 | CHI Bears3 | @ | LAC Chargers14 | Qualcomm Stadium | LAC +7 | 43 | OUT |
| Sun, Sep 9 | DEN Broncos15 | @ | BUF Bills14 | Highmark Stadium | BUF -3 | 38 | OUT |
| Sun, Sep 9 | DET Lions36 | @ | LV Raiders21 | Oakland-Alameda County Stadium | LV +3 | 39.5 | OUT |
| Sun, Sep 9 | KC Chiefs3 | @ | HOU Texans20 | NRG Stadium | HOU +3 | 37.5 | — |
| Sun, Sep 9 | MIA Dolphins13 | @ | WAS Commanders16 | Commanders Field | WAS +3 | 34 | OUT |
| Sun, Sep 9 | NE Patriots38 | @ | NYJ Jets14 | Giants Stadium | NYJ -6 | 41.5 | OUT |
| Sun, Sep 9 | NYG Giants35 | @ | DAL Cowboys45 | Texas Stadium | DAL +6 | 44 | OUT |
| Sun, Sep 9 | PHI Eagles13 | @ | GB Packers16 | Lambeau Field | GB -3 | 41.5 | OUT |
| Sun, Sep 9 | PIT Steelers34 | @ | CLE Browns7 | Cleveland Browns Stadium | CLE -4.5 | 36.5 | OUT |
| Sun, Sep 9 | TB Buccaneers6 | @ | SEA Seahawks20 | Lumen Field | SEA +6 | 40.5 | OUT |
| Sun, Sep 9 | TEN Titans13 | @ | JAX Jaguars10 | EverBank Stadium | JAX +7.5 | 39.5 | OUT |
| Mon, Sep 10 | ARI Cardinals17 | @ | SF 49ers20 | Candlestick Park | SF +3.5 | 47 | OUT |
| Mon, Sep 10 | BAL Ravens20 | @ | CIN Bengals27 | Paycor Stadium | CIN +2.5 | 39.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Martin Gramatica | NO | 100% | 5/5 |
| 2 | Jeff Reed | PIT | 92.3% | 24/26 |
| 3 | Jay Feely | MIA | 91.3% | 21/23 |
| 4 | Shayne Graham | CIN | 91.2% | 31/34 |
| 5 | Joe Nedney | SF | 89.5% | 17/19 |
| 6 | Morten Andersen | ATL | 89.3% | 25/28 |
| 7 | Rian Lindell | BUF | 88.9% | 24/27 |
| 8 | Josh Scobee | JAX | 88.2% | 15/17 |
| 9 | Rob Bironas | TEN | 88.1% | 37/42 |
| 10 | Jason Elam | DEN | 87.1% | 27/31 |
| 11 | Phil Dawson | CLE | 86.7% | 26/30 |
| 12 | Kris Brown | HOU | 86.2% | 25/29 |
| 13 | Robbie Gould | CHI | 86.1% | 31/36 |
| 14 | John Kasay | CAR | 85.7% | 24/28 |
| 15 | John Carney | KC | 85.7% | 12/14 |
| 16 | Nate Kaeding | LAC | 85.3% | 29/34 |
| 17 | Matt Bryant | TB | 84.8% | 28/33 |
| 18 | Stephen Gostkowski | NE | 84.6% | 22/26 |
| 19 | Matt Stover | BAL | 84.4% | 27/32 |
| 20 | Nick Folk | DAL | 84.4% | 27/32 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Pittsburgh Steelers | 92.3% | 24/26 |
| 2 | Miami Dolphins | 91.3% | 21/23 |
| 3 | Cincinnati Bengals | 91.2% | 31/34 |
| 4 | San Francisco 49ers | 89.5% | 17/19 |
| 5 | Buffalo Bills | 88.9% | 24/27 |
| 6 | Tennessee Titans | 88.1% | 37/42 |
| 7 | Denver Broncos | 87.1% | 27/31 |
| 8 | Cleveland Browns | 86.7% | 26/30 |
| 9 | Houston Texans | 86.2% | 25/29 |
| 10 | Chicago Bears | 86.1% | 31/36 |
| 11 | Carolina Panthers | 85.7% | 24/28 |
| 12 | Jacksonville Jaguars | 85.7% | 24/28 |
| 13 | Los Angeles Chargers | 85.3% | 29/34 |
| 14 | Tampa Bay Buccaneers | 84.8% | 28/33 |
| 15 | New England Patriots | 84.6% | 22/26 |
| 16 | Dallas Cowboys | 84.4% | 27/32 |
| 17 | Baltimore Ravens | 84.4% | 27/32 |
| 18 | Seattle Seahawks | 84.2% | 32/38 |
| 19 | Minnesota Vikings | 83.3% | 20/24 |
| 20 | Detroit Lions | 82.9% | 29/35 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 57 yds | Kris Brown | HOU | 2007-10-07 |
| 2 | 56 yds | Rob Bironas | TEN | 2007-11-19 |
| 3 | 55 yds | Ryan Longwell | MIN | 2007-10-14 |
| 4 | 55 yds | Martin Gramatica | NO | 2007-12-23 |
| 5 | 54 yds | Kris Brown | HOU | 2007-10-07 |
| 6 | 54 yds | Kris Brown | HOU | 2007-10-07 |
| 7 | 54 yds | Josh Brown | SEA | 2007-12-30 |
| 8 | 54 yds | Rob Bironas | TEN | 2007-12-30 |
| 9 | 54 yds | Sebastian Janikowski | LV | 2007-11-25 |
| 10 | 54 yds | Sebastian Janikowski | LV | 2007-10-28 |