Shayne Graham
Buffalo Bills, Carolina Panthers, Cincinnati Bengals, New England Patriots, Baltimore Ravens, Miami Dolphins, Houston Texans, New Orleans Saints, Atlanta Falcons
85.0%Career FG%
290/341
Born December 9, 1977 (48)
Height 6'0"
Weight 210 lbs
College Virginia Tech
Seasons 2001–2015
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2001 | BUF | 75% | 6/8 | 41 |
| 2002 | CAR | 72.2% | 13/18 | 50 |
| 2003 | CIN | 88% | 22/25 | 48 |
| 2004 | CIN | 87.1% | 27/31 | 53 |
| 2005 | CIN | 87.5% | 28/32 | 49 |
| 2006 | CIN | 83.3% | 25/30 | 51 |
| 2007 | CIN | 91.2% | 31/34 | 48 |
| 2008 | CIN | 87.5% | 21/24 | 45 |
| 2009 | CIN | 82.1% | 23/28 | 53 |
| 2010 | NE | 100% | 12/12 | 41 |
| 2011 | BAL, MIA | 85.7% | 6/7 | 48 |
| 2012 | HOU | 81.6% | 31/38 | 51 |
| 2013 | NO | 100% | 2/2 | 40 |
| 2014 | NO | 86.4% | 19/22 | 50 |
| 2015 | ATL | 84.6% | 11/13 | 54 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2005 | CIN | 100% | 1/1 | 23 |
| 2009 | CIN | 0% | 0/2 | – |
| 2010 | NE | 100% | 2/2 | 35 |
| 2012 | HOU | 100% | 6/6 | 55 |
| 2013 | NO | 66.7% | 4/6 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 95.2% | 100/105 |
| 30-39 | 91.8% | 101/110 |
| 40-49 | 76.3% | 71/93 |
| 50-59 | 56.3% | 18/32 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 84.4% | 65/77 |
| freezing | 82.4% | 28/34 |
| mild | 83.9% | 115/137 |
| unknown | 85.7% | 12/14 |
| warm | 88.6% | 70/79 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 86.7% | 85/98 |
| moderate | 84.7% | 149/176 |
| strong | 82.9% | 29/35 |
| unknown | 84.4% | 27/32 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 81.9% | 86/105 |
| clear | 90.8% | 89/98 |
| unknown | 85.1% | 80/94 |
| rain | 80% | 20/25 |
| dome | 84.6% | 11/13 |
| other | 50% | 2/4 |
| snow | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 85.2% | 225/264 |
| retractable | 80% | 32/40 |
| dome | 89.2% | 33/37 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 84.1% | 138/164 |
| home | 85.9% | 152/177 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.2% | 271/318 |
| true | 82.6% | 19/23 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 84% | 68/81 |
| losing big | 88.9% | 40/45 |
| tied | 77.6% | 59/76 |
| winning | 87.7% | 64/73 |
| winning big | 89.4% | 59/66 |
MISS DIRECTIONS
wide left18
wide right15
short8
blocked5
hit upright3
unknown2