Martin Gramatica
Tampa Bay Buccaneers, Dallas Cowboys, Indianapolis Colts, New Orleans Saints
77.4%Career FG%
168/217
Born November 27, 1975 (50)
Height 5'8"
Weight 170 lbs
College Kansas State
Seasons 1999–2008
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | TB | 84.4% | 27/32 | 53 |
| 2000 | TB | 82.4% | 28/34 | 55 |
| 2001 | TB | 79.3% | 23/29 | 49 |
| 2002 | TB | 82.1% | 32/39 | 53 |
| 2003 | TB | 61.5% | 16/26 | 50 |
| 2004 | TB | 57.9% | 11/19 | 53 |
| 2006 | DAL, IND | 77.8% | 7/9 | 48 |
| 2007 | NO | 100% | 5/5 | 55 |
| 2008 | NO | 60% | 6/10 | 53 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | TB | 100% | 2/2 | 25 |
| 2000 | TB | 100% | 1/1 | 29 |
| 2001 | TB | 100% | 3/3 | 36 |
| 2002 | TB | 83.3% | 5/6 | 48 |
| 2006 | DAL | 100% | 2/2 | 50 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 94.9% | 56/59 |
| 30-39 | 83.8% | 57/68 |
| 40-49 | 59.7% | 37/62 |
| 50-59 | 69.2% | 18/26 |
| 60+ | 0% | 0/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 83.3% | 25/30 |
| freezing | 83.3% | 5/6 |
| mild | 78.8% | 52/66 |
| unknown | 70.8% | 17/24 |
| warm | 75.8% | 69/91 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 70.8% | 34/48 |
| moderate | 79% | 98/124 |
| strong | 88.9% | 8/9 |
| unknown | 77.8% | 28/36 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 76.4% | 123/161 |
| cloudy | 80.8% | 21/26 |
| clear | 71.4% | 15/21 |
| dome | 100% | 7/7 |
| other | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 78.4% | 131/167 |
| dome | 74% | 37/50 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 78.8% | 82/104 |
| away | 76.1% | 86/113 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 77.8% | 161/207 |
| true | 70% | 7/10 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 78.3% | 47/60 |
| losing big | 78.3% | 18/23 |
| tied | 80% | 44/55 |
| winning | 79.5% | 31/39 |
| winning big | 70% | 28/40 |
MISS DIRECTIONS
wide left22
blocked11
wide right11
hit upright3
short2