Nick Folk
Atlanta Falcons
85.0%Career FG%
437/514
Born November 5, 1984 (41)
Height 6'1"
Weight 222 lbs
College Arizona
Seasons 2007–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2007 | DAL | 83.9% | 26/31 | 53 |
| 2008 | DAL | 90.9% | 20/22 | 52 |
| 2009 | DAL | 64.3% | 18/28 | 51 |
| 2010 | NYJ | 76.9% | 30/39 | 56 |
| 2011 | NYJ | 76% | 19/25 | 51 |
| 2012 | NYJ | 77.8% | 21/27 | 54 |
| 2013 | NYJ | 91.7% | 33/36 | 54 |
| 2014 | NYJ | 82.1% | 32/39 | 55 |
| 2015 | NYJ | 81.3% | 13/16 | 55 |
| 2016 | NYJ | 87.1% | 27/31 | 51 |
| 2017 | TB | 54.5% | 6/11 | 50 |
| 2019 | NE | 82.4% | 14/17 | 51 |
| 2020 | NE | 92.9% | 26/28 | 51 |
| 2021 | NE | 92.3% | 36/39 | 53 |
| 2022 | NE | 86.5% | 32/37 | 54 |
| 2023 | TEN | 96.7% | 29/30 | 53 |
| 2024 | TEN | 95.5% | 21/22 | 56 |
| 2025 | NYJ | 96.6% | 28/29 | 58 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2007 | DAL | 100% | 1/1 | 34 |
| 2010 | NYJ | 66.7% | 2/3 | 42 |
| 2019 | NE | 100% | 2/2 | 36 |
| 2021 | NE | 100% | 1/1 | 44 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 94.8% | 128/135 |
| 30-39 | 93% | 132/142 |
| 40-49 | 77.4% | 123/159 |
| 50-59 | 71.1% | 54/76 |
| 60+ | 0% | 0/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 78.4% | 98/125 |
| freezing | 82.6% | 19/23 |
| mild | 87.6% | 176/201 |
| unknown | 72.7% | 16/22 |
| warm | 89.5% | 128/143 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 89.1% | 114/128 |
| moderate | 86.1% | 260/302 |
| strong | 75% | 33/44 |
| unknown | 75% | 30/40 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 89.7% | 174/194 |
| clear | 83.9% | 135/161 |
| unknown | 82.1% | 101/123 |
| rain | 68.2% | 15/22 |
| dome | 90% | 9/10 |
| fog | 100% | 2/2 |
| other | 50% | 1/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 85.3% | 371/435 |
| retractable | 82.9% | 34/41 |
| dome | 84.2% | 32/38 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 84.1% | 206/245 |
| away | 85.9% | 231/269 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.4% | 411/481 |
| true | 78.8% | 26/33 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 87.9% | 123/140 |
| losing big | 92.5% | 86/93 |
| tied | 80.2% | 97/121 |
| winning | 80.6% | 75/93 |
| winning big | 83.6% | 56/67 |
MISS DIRECTIONS
wide right27
wide left22
blocked11
hit upright9
short5
unknown3