Josh Scobee
Jacksonville Jaguars, Pittsburgh Steelers
79.8%Career FG%
245/307
Born June 23, 1982 (43)
Height 6'1"
Weight 200 lbs
College Louisiana Tech
Seasons 2004–2015
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2004 | JAX | 77.4% | 24/31 | 53 |
| 2005 | JAX | 76.7% | 23/30 | 53 |
| 2006 | JAX | 81.3% | 26/32 | 48 |
| 2007 | JAX | 92.3% | 12/13 | 48 |
| 2008 | JAX | 76% | 19/25 | 53 |
| 2009 | JAX | 64.3% | 18/28 | 52 |
| 2010 | JAX | 78.6% | 22/28 | 59 |
| 2011 | JAX | 92% | 23/25 | 55 |
| 2012 | JAX | 89.3% | 25/28 | 50 |
| 2013 | JAX | 92% | 23/25 | 55 |
| 2014 | JAX | 76.9% | 20/26 | 53 |
| 2015 | PIT | 60% | 6/10 | 45 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2005 | JAX | 50% | 1/2 | 36 |
| 2007 | JAX | 75% | 3/4 | 39 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 97.2% | 70/72 |
| 30-39 | 89% | 73/82 |
| 40-49 | 68.5% | 76/111 |
| 50-59 | 66.7% | 26/39 |
| 60+ | 0% | 0/3 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 77.8% | 35/45 |
| freezing | 75% | 6/8 |
| mild | 79.1% | 102/129 |
| unknown | 68.4% | 13/19 |
| warm | 84% | 89/106 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 79.3% | 65/82 |
| moderate | 81.7% | 143/175 |
| strong | 71.4% | 15/21 |
| unknown | 75.9% | 22/29 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 78.4% | 127/162 |
| cloudy | 84.6% | 44/52 |
| clear | 79.6% | 39/49 |
| rain | 80.6% | 29/36 |
| other | 75% | 3/4 |
| snow | 66.7% | 2/3 |
| dome | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 81% | 204/252 |
| retractable | 75% | 24/32 |
| dome | 73.9% | 17/23 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 79.2% | 118/149 |
| home | 80.4% | 127/158 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 79.9% | 231/289 |
| true | 77.8% | 14/18 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 75% | 69/92 |
| losing big | 84.3% | 43/51 |
| tied | 82.8% | 48/58 |
| winning | 80% | 52/65 |
| winning big | 80.5% | 33/41 |
MISS DIRECTIONS
wide right26
wide left20
blocked7
hit upright6
short2
unknown1