Matt Bryant
New York Giants, Indianapolis Colts, Miami Dolphins, Tampa Bay Buccaneers, Atlanta Falcons
85.8%Career FG%
410/478
Born May 29, 1975 (50)
Height 5'9"
Weight 203 lbs
College Baylor; Oregon State; Trinity Valley CC
Seasons 2002–2019
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2002 | NYG | 81.3% | 26/32 | 47 |
| 2003 | NYG | 78.6% | 11/14 | 47 |
| 2004 | IND, MIA | 66.7% | 2/3 | 47 |
| 2005 | TB | 84% | 21/25 | 50 |
| 2006 | TB | 77.3% | 17/22 | 62 |
| 2007 | TB | 84.8% | 28/33 | 49 |
| 2008 | TB | 84.2% | 32/38 | 49 |
| 2009 | ATL | 70% | 7/10 | 51 |
| 2010 | ATL | 90.3% | 28/31 | 51 |
| 2011 | ATL | 93.1% | 27/29 | 51 |
| 2012 | ATL | 86.8% | 33/38 | 55 |
| 2013 | ATL | 88.9% | 24/27 | 53 |
| 2014 | ATL | 90.6% | 29/32 | 54 |
| 2015 | ATL | 77.8% | 14/18 | 47 |
| 2016 | ATL | 91.9% | 34/37 | 59 |
| 2017 | ATL | 87.2% | 34/39 | 57 |
| 2018 | ATL | 95.2% | 20/21 | 57 |
| 2019 | ATL | 64.3% | 9/14 | 52 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2002 | NYG | 50% | 1/2 | 21 |
| 2005 | TB | 100% | 1/1 | 43 |
| 2012 | ATL | 100% | 4/4 | 49 |
| 2016 | ATL | 100% | 3/3 | 35 |
| 2017 | ATL | 100% | 5/5 | 54 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 96.3% | 131/136 |
| 30-39 | 89.7% | 131/146 |
| 40-49 | 80.3% | 106/132 |
| 50-59 | 65.1% | 41/63 |
| 60+ | 100% | 1/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 80% | 36/45 |
| freezing | 33.3% | 2/6 |
| mild | 86.5% | 122/141 |
| unknown | 88.5% | 139/157 |
| warm | 86% | 111/129 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 86.5% | 96/111 |
| moderate | 82.4% | 126/153 |
| strong | 95.2% | 20/21 |
| unknown | 87% | 168/193 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 84.6% | 170/201 |
| cloudy | 89.2% | 99/111 |
| clear | 81.9% | 86/105 |
| dome | 86.1% | 31/36 |
| rain | 100% | 16/16 |
| other | 85.7% | 6/7 |
| windy | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 83.8% | 212/253 |
| dome | 89% | 153/172 |
| retractable | 84.9% | 45/53 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 85.2% | 190/223 |
| home | 86.3% | 220/255 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.6% | 376/439 |
| true | 87.2% | 34/39 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 82.3% | 107/130 |
| losing big | 81.6% | 40/49 |
| tied | 89.6% | 95/106 |
| winning | 86.8% | 92/106 |
| winning big | 87.4% | 76/87 |
MISS DIRECTIONS
wide right23
wide left20
blocked9
hit upright8
short4
unknown4