2022 SEASON
85.4%League FG%
944/1105
62 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 8 | BUF Bills31 | @ | LA Rams10 | SoFi Stadium | LA -1 | 51.5 | DOME |
| Sun, Sep 11 | BAL Ravens24 | @ | NYJ Jets9 | MetLife Stadium | NYJ -6.5 | 44 | OUT |
| Sun, Sep 11 | CLE Browns26 | @ | CAR Panthers24 | Bank of America Stadium | CAR +2.5 | 42.5 | OUT |
| Sun, Sep 11 | GB Packers7 | @ | MIN Vikings23 | U.S. Bank Stadium | MIN +2.5 | 47 | DOME |
| Sun, Sep 11 | IND Colts20 | @ | HOU Texans20 | NRG Stadium | HOU -7 | 46 | — |
| Sun, Sep 11 | JAX Jaguars22 | @ | WAS Commanders28 | Commanders Field | WAS +3 | 43.5 | OUT |
| Sun, Sep 11 | KC Chiefs44 | @ | ARI Cardinals21 | State Farm Stadium | ARI -6 | 54 | — |
| Sun, Sep 11 | LV Raiders19 | @ | LAC Chargers24 | SoFi Stadium | LAC +3.5 | 52.5 | DOME |
| Sun, Sep 11 | NE Patriots7 | @ | MIA Dolphins20 | Hard Rock Stadium | MIA +3 | 47 | OUT |
| Sun, Sep 11 | NO Saints27 | @ | ATL Falcons26 | Mercedes-Benz Stadium | ATL -6 | 43.5 | — |
| Sun, Sep 11 | NYG Giants21 | @ | TEN Titans20 | Nissan Stadium | TEN +5.5 | 43.5 | OUT |
| Sun, Sep 11 | PHI Eagles38 | @ | DET Lions35 | Ford Field | DET -6 | 49 | DOME |
| Sun, Sep 11 | PIT Steelers23 | @ | CIN Bengals20 | Paycor Stadium | CIN +7.5 | 44.5 | OUT |
| Sun, Sep 11 | SF 49ers10 | @ | CHI Bears19 | Soldier Field | CHI -6.5 | 38 | OUT |
| Sun, Sep 11 | TB Buccaneers19 | @ | DAL Cowboys3 | AT&T Stadium | DAL -2.5 | 49.5 | — |
| Mon, Sep 12 | DEN Broncos16 | @ | SEA Seahawks17 | Lumen Field | SEA -6 | 44 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Taylor Bertolet | LAC | 100% | 3/3 |
| 2 | Nick Sciba | PIT | 100% | 2/2 |
| 3 | Tristan Vizcaino | ARI | 100% | 2/2 |
| 4 | Dominik Eberle | DET | 100% | 1/1 |
| 5 | Eddy Pineiro | CAR | 94.3% | 33/35 |
| 6 | Ka'imi Fairbairn | HOU | 93.5% | 29/31 |
| 7 | Matt Gay | LA | 93.3% | 28/30 |
| 8 | Cameron Dicker | LAC | 92.3% | 24/26 |
| 9 | Jason Myers | SEA | 92.1% | 35/38 |
| 10 | Daniel Carlson | LV | 91.9% | 34/37 |
| 11 | Cairo Santos | CHI | 91.3% | 21/23 |
| 12 | Brett Maher | DAL | 91.2% | 31/34 |
| 13 | Graham Gano | NYG | 90.9% | 30/33 |
| 14 | Dustin Hopkins | LAC | 90% | 9/10 |
| 15 | Jake Elliott | PHI | 88.9% | 24/27 |
| 16 | Tyler Bass | BUF | 88.2% | 30/34 |
| 17 | Matt Prater | ARI | 88% | 22/25 |
| 18 | Robbie Gould | SF | 87.5% | 35/40 |
| 19 | Riley Patterson | JAX | 86.8% | 33/38 |
| 20 | Younghoe Koo | ATL | 86.5% | 32/37 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Carolina Panthers | 94.3% | 33/35 |
| 2 | Houston Texans | 93.5% | 29/31 |
| 3 | Los Angeles Rams | 93.3% | 28/30 |
| 4 | Chicago Bears | 92.6% | 25/27 |
| 5 | Seattle Seahawks | 92.1% | 35/38 |
| 6 | Las Vegas Raiders | 91.9% | 34/37 |
| 7 | Los Angeles Chargers | 91.9% | 34/37 |
| 8 | Dallas Cowboys | 91.2% | 31/34 |
| 9 | New York Giants | 90.9% | 30/33 |
| 10 | Philadelphia Eagles | 89.7% | 26/29 |
| 11 | Buffalo Bills | 88.2% | 30/34 |
| 12 | Arizona Cardinals | 87.5% | 28/32 |
| 13 | San Francisco 49ers | 87.5% | 35/40 |
| 14 | Jacksonville Jaguars | 86.8% | 33/38 |
| 15 | Atlanta Falcons | 86.5% | 32/37 |
| 16 | New England Patriots | 86.5% | 32/37 |
| 17 | Baltimore Ravens | 86.4% | 38/44 |
| 18 | Green Bay Packers | 86.2% | 25/29 |
| 19 | Cincinnati Bengals | 85.3% | 29/34 |
| 20 | Washington Commanders | 83.3% | 25/30 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 62 yds | Harrison Butker | KC | 2022-10-16 |
| 2 | 61 yds | Greg Joseph | MIN | 2022-12-24 |
| 3 | 60 yds | Wil Lutz | NO | 2022-10-02 |
| 4 | 60 yds | Brett Maher | DAL | 2022-11-20 |
| 5 | 60 yds | Greg Zuerlein | NYJ | 2022-12-04 |
| 6 | 59 yds | Evan McPherson | CIN | 2022-09-11 |
| 7 | 59 yds | Chris Boswell | PIT | 2022-10-02 |
| 8 | 59 yds | Matthew Wright | KC | 2022-10-10 |
| 9 | 58 yds | Cade York | CLE | 2022-09-11 |
| 10 | 58 yds | Justin Tucker | BAL | 2022-10-09 |