Daniel Carlson
#8 · Las Vegas Raiders
87.1%Career FG%
229/263
Born January 23, 1995 (31)
Height 6'5"
Weight 215 lbs
College Auburn
Seasons 2018–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | LV, MIN | 81% | 17/21 | 50 |
| 2019 | LV | 73.1% | 19/26 | 48 |
| 2020 | LV | 94.3% | 33/35 | 54 |
| 2021 | LV | 93% | 40/43 | 56 |
| 2022 | LV | 91.9% | 34/37 | 57 |
| 2023 | LV | 86.7% | 26/30 | 54 |
| 2024 | LV | 85% | 34/40 | 54 |
| 2025 | LV | 81.5% | 22/27 | 60 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2021 | LV | 100% | 4/4 | 47 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 98.7% | 74/75 |
| 30-39 | 95.5% | 63/66 |
| 40-49 | 77.5% | 55/71 |
| 50-59 | 72% | 36/50 |
| 60+ | 100% | 1/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 78.4% | 29/37 |
| freezing | 91.7% | 11/12 |
| mild | 89% | 89/100 |
| unknown | 90.9% | 10/11 |
| warm | 87.4% | 90/103 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 86% | 86/100 |
| moderate | 86.9% | 106/122 |
| strong | 89.5% | 17/19 |
| unknown | 90.9% | 20/22 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 89.6% | 120/134 |
| cloudy | 85.2% | 69/81 |
| unknown | 83.8% | 31/37 |
| rain | 71.4% | 5/7 |
| other | 100% | 4/4 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| dome | 91.3% | 116/127 |
| outdoors | 81% | 94/116 |
| retractable | 95% | 19/20 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 91.3% | 116/127 |
| away | 83.1% | 113/136 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 88.2% | 217/246 |
| true | 70.6% | 12/17 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 82.6% | 57/69 |
| losing big | 85.7% | 42/49 |
| tied | 89.1% | 57/64 |
| winning | 86% | 49/57 |
| winning big | 100% | 24/24 |
MISS DIRECTIONS
wide left14
wide right10
hit upright5
blocked3
short2