Cameron Dicker
#11 · Los Angeles Chargers
93.1%Career FG%
135/145
Born May 6, 2000 (26)
Height 6'1"
Weight 216 lbs
College Texas
Seasons 2022–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2022 | LAC, PHI | 95.5% | 21/22 | 48 |
| 2023 | LAC | 93.9% | 31/33 | 55 |
| 2024 | LAC | 92.9% | 39/42 | 59 |
| 2025 | LAC | 92.7% | 38/41 | 59 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2022 | LAC | 75% | 3/4 | 50 |
| 2024 | LAC | 100% | 2/2 | 39 |
| 2025 | LAC | 100% | 1/1 | 21 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 34/34 |
| 30-39 | 97.6% | 40/41 |
| 40-49 | 92.9% | 39/42 |
| 50-59 | 78.6% | 22/28 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 90.9% | 20/22 |
| freezing | 100% | 5/5 |
| mild | 88.7% | 63/71 |
| unknown | 100% | 7/7 |
| warm | 100% | 40/40 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 95.8% | 46/48 |
| moderate | 91.9% | 79/86 |
| strong | 100% | 1/1 |
| unknown | 90% | 9/10 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 88.3% | 53/60 |
| cloudy | 98% | 49/50 |
| unknown | 93.9% | 31/33 |
| rain | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| dome | 90.8% | 69/76 |
| outdoors | 94% | 47/50 |
| retractable | 100% | 19/19 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 93.8% | 61/65 |
| away | 92.5% | 74/80 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 92.6% | 126/136 |
| true | 100% | 9/9 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 97.9% | 47/48 |
| losing big | 80% | 8/10 |
| tied | 96.3% | 26/27 |
| winning | 93.5% | 29/31 |
| winning big | 86.2% | 25/29 |
MISS DIRECTIONS
wide left5
wide right3
blocked1
hit upright1