Cade York
Cleveland Browns, Cincinnati Bengals, Washington Commanders
73.3%Career FG%
33/45
Born January 27, 2001 (25)
Height 6'1"
Weight 206 lbs
College LSU
Seasons 2022–2024
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2022 | CLE | 75% | 24/32 | 58 |
| 2024 | CIN, WAS | 69.2% | 9/13 | 59 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 10/10 |
| 30-39 | 73.3% | 11/15 |
| 40-49 | 63.6% | 7/11 |
| 50-59 | 62.5% | 5/8 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 66.7% | 2/3 |
| freezing | 77.8% | 7/9 |
| mild | 69.6% | 16/23 |
| warm | 80% | 8/10 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 100% | 2/2 |
| moderate | 72.2% | 26/36 |
| strong | 75% | 3/4 |
| unknown | 66.7% | 2/3 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 73.1% | 19/26 |
| clear | 78.6% | 11/14 |
| dome | 50% | 1/2 |
| rain | 50% | 1/2 |
| other | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 70.3% | 26/37 |
| retractable | 100% | 6/6 |
| dome | 50% | 1/2 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 84% | 21/25 |
| home | 60% | 12/20 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 77.5% | 31/40 |
| true | 40% | 2/5 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 70% | 7/10 |
| losing big | 60% | 3/5 |
| tied | 75% | 6/8 |
| winning | 80% | 12/15 |
| winning big | 71.4% | 5/7 |
MISS DIRECTIONS
wide right5
blocked3
wide left3
hit upright1