Tristan Vizcaino
San Francisco 49ers, Los Angeles Chargers, Arizona Cardinals
91.7%Career FG%
11/12
Born July 31, 1996 (29)
Height 6'2"
Weight 203 lbs
College Washington
Seasons 2020–2022
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2020 | SF | 100% | 3/3 | 47 |
| 2021 | LAC | 85.7% | 6/7 | 46 |
| 2022 | ARI | 100% | 2/2 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 3/3 |
| 30-39 | 100% | 5/5 |
| 40-49 | 75% | 3/4 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| mild | 100% | 5/5 |
| warm | 85.7% | 6/7 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 85.7% | 6/7 |
| moderate | 100% | 4/4 |
| strong | 100% | 1/1 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 88.9% | 8/9 |
| cloudy | 100% | 3/3 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| dome | 83.3% | 5/6 |
| outdoors | 100% | 3/3 |
| retractable | 100% | 3/3 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 100% | 5/5 |
| home | 85.7% | 6/7 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 91.7% | 11/12 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 87.5% | 7/8 |
| tied | 100% | 1/1 |
| winning | 100% | 2/2 |
| winning big | 100% | 1/1 |
MISS DIRECTIONS
hit upright1