Younghoe Koo
#37 · New York Giants
85.3%Career FG%
185/217
Born August 3, 1994 (31)
Height 5'10"
Weight 195 lbs
College Georgia Southern
Seasons 2017–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2017 | LAC | 50% | 3/6 | 41 |
| 2019 | ATL | 88.5% | 23/26 | 50 |
| 2020 | ATL | 94.9% | 37/39 | 54 |
| 2021 | ATL | 93.1% | 27/29 | 54 |
| 2022 | ATL | 86.5% | 32/37 | 54 |
| 2023 | ATL | 86.5% | 32/37 | 54 |
| 2024 | ATL | 73.5% | 25/34 | 58 |
| 2025 | ATL, NYG | 66.7% | 6/9 | 44 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 54/54 |
| 30-39 | 93% | 53/57 |
| 40-49 | 76.6% | 49/64 |
| 50-59 | 70.7% | 29/41 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 84.6% | 11/13 |
| freezing | 71.4% | 10/14 |
| mild | 92.3% | 72/78 |
| unknown | 76.9% | 20/26 |
| warm | 83.7% | 72/86 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 88.5% | 46/52 |
| moderate | 83.7% | 77/92 |
| strong | 100% | 3/3 |
| unknown | 84.3% | 59/70 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 83.8% | 67/80 |
| unknown | 84.4% | 38/45 |
| clear | 95.2% | 40/42 |
| dome | 87.1% | 27/31 |
| rain | 50% | 4/8 |
| snow | 71.4% | 5/7 |
| other | 100% | 4/4 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| retractable | 87.5% | 98/112 |
| outdoors | 83.6% | 61/73 |
| dome | 81.3% | 26/32 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 84.3% | 97/115 |
| away | 86.3% | 88/102 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.6% | 166/194 |
| true | 82.6% | 19/23 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 79.1% | 53/67 |
| losing big | 86.1% | 31/36 |
| tied | 87% | 40/46 |
| winning | 88.9% | 32/36 |
| winning big | 90.6% | 29/32 |
MISS DIRECTIONS
wide left13
wide right10
blocked4
hit upright3
short2