Evan McPherson
#2 · Cincinnati Bengals
85.2%Career FG%
138/162
Born July 21, 1999 (26)
Height 5'11"
Weight 185 lbs
College Florida
Seasons 2021–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2021 | CIN | 84.8% | 28/33 | 58 |
| 2022 | CIN | 82.8% | 24/29 | 59 |
| 2023 | CIN | 83.9% | 26/31 | 56 |
| 2024 | CIN | 72.7% | 16/22 | 56 |
| 2025 | CIN | 89.3% | 25/28 | 63 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2021 | CIN | 100% | 14/14 | 54 |
| 2022 | CIN | 100% | 5/5 | 39 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 96.9% | 31/32 |
| 30-39 | 100% | 37/37 |
| 40-49 | 80.9% | 38/47 |
| 50-59 | 70.5% | 31/44 |
| 60+ | 50% | 1/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 95.1% | 39/41 |
| freezing | 91.7% | 11/12 |
| mild | 79.7% | 59/74 |
| unknown | 100% | 5/5 |
| warm | 80% | 24/30 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 83.9% | 47/56 |
| moderate | 83.7% | 77/92 |
| strong | 100% | 7/7 |
| unknown | 100% | 7/7 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 81.1% | 73/90 |
| cloudy | 89.4% | 42/47 |
| unknown | 94.1% | 16/17 |
| rain | 75% | 3/4 |
| dome | 100% | 2/2 |
| snow | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 84.6% | 121/143 |
| dome | 85.7% | 12/14 |
| retractable | 100% | 5/5 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 86% | 74/86 |
| home | 84.2% | 64/76 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.3% | 128/150 |
| true | 83.3% | 10/12 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 88.9% | 32/36 |
| losing big | 84% | 21/25 |
| tied | 79.5% | 35/44 |
| winning | 93.8% | 30/32 |
| winning big | 80% | 20/25 |
MISS DIRECTIONS
wide left14
wide right6
unknown2
hit upright1
short1