Brett Maher
Dallas Cowboys, New Orleans Saints, Los Angeles Rams
80.1%Career FG%
117/146
Born November 21, 1989 (36)
Height 6'0"
Weight 180 lbs
College Nebraska
Seasons 2018–2023
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | DAL | 80.6% | 29/36 | 62 |
| 2019 | DAL | 66.7% | 20/30 | 63 |
| 2021 | NO | 88.9% | 16/18 | 42 |
| 2022 | DAL | 90.6% | 29/32 | 60 |
| 2023 | LA | 73.9% | 17/23 | 54 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | DAL | 50% | 1/2 | 39 |
| 2022 | DAL | 100% | 2/2 | 43 |
| 2023 | LA | 100% | 3/3 | 29 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 39/39 |
| 30-39 | 85.7% | 30/35 |
| 40-49 | 70.3% | 26/37 |
| 50-59 | 58.1% | 18/31 |
| 60+ | 100% | 4/4 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 64.3% | 9/14 |
| freezing | 100% | 4/4 |
| mild | 83% | 39/47 |
| unknown | 81.8% | 36/44 |
| warm | 78.4% | 29/37 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 77.5% | 31/40 |
| moderate | 83.3% | 40/48 |
| strong | 75% | 3/4 |
| unknown | 79.6% | 43/54 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 75.9% | 44/58 |
| unknown | 83.9% | 47/56 |
| cloudy | 78.3% | 18/23 |
| rain | 83.3% | 5/6 |
| dome | 100% | 3/3 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| retractable | 78.5% | 51/65 |
| outdoors | 76.5% | 39/51 |
| dome | 90% | 27/30 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 80.3% | 53/66 |
| away | 80% | 64/80 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 80.3% | 110/137 |
| true | 77.8% | 7/9 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 86.1% | 31/36 |
| losing big | 66.7% | 12/18 |
| tied | 72.7% | 24/33 |
| winning | 82.8% | 24/29 |
| winning big | 86.7% | 26/30 |
MISS DIRECTIONS
wide right15
wide left7
hit upright4
blocked3