Matthew Wright
Buffalo Bills
88.2%Career FG%
60/68
Born March 22, 1996 (30)
Height 5'11"
Weight 174 lbs
College UCF
Seasons 2020–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2020 | PIT | 100% | 4/4 | 46 |
| 2021 | JAX | 87.5% | 21/24 | 56 |
| 2022 | KC, PIT | 83.3% | 15/18 | 59 |
| 2023 | CAR | 0% | 0/1 | – |
| 2024 | KC, SF, TEN | 93.8% | 15/16 | 50 |
| 2025 | HOU, TEN | 100% | 5/5 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 13/13 |
| 30-39 | 95.8% | 23/24 |
| 40-49 | 85% | 17/20 |
| 50-59 | 63.6% | 7/11 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 85.7% | 24/28 |
| freezing | 100% | 3/3 |
| mild | 90.9% | 20/22 |
| warm | 86.7% | 13/15 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 88.2% | 15/17 |
| moderate | 90.7% | 39/43 |
| strong | 75% | 6/8 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 77.4% | 24/31 |
| unknown | 95.2% | 20/21 |
| clear | 100% | 16/16 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 87.7% | 50/57 |
| retractable | 90% | 9/10 |
| dome | 100% | 1/1 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 96.3% | 26/27 |
| home | 82.9% | 34/41 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 87.5% | 56/64 |
| true | 100% | 4/4 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 87.5% | 14/16 |
| losing big | 87.5% | 14/16 |
| tied | 85.7% | 12/14 |
| winning | 91.7% | 11/12 |
| winning big | 90% | 9/10 |
MISS DIRECTIONS
wide left4
unknown2
wide right2