Tyler Bass
Buffalo Bills
83.7%Career FG%
149/178
Born February 14, 1997 (29)
Height 5'10"
Weight 183 lbs
College Georgia Southern
Seasons 2020–2024
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2020 | BUF | 82.4% | 28/34 | 58 |
| 2021 | BUF | 87.5% | 28/32 | 57 |
| 2022 | BUF | 87.1% | 27/31 | 56 |
| 2023 | BUF | 82.8% | 24/29 | 54 |
| 2024 | BUF | 82.8% | 24/29 | 61 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2020 | BUF | 77.8% | 7/9 | 54 |
| 2022 | BUF | 100% | 3/3 | 39 |
| 2023 | BUF | 40% | 2/5 | 45 |
| 2024 | BUF | 100% | 6/6 | 53 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 95.9% | 47/49 |
| 30-39 | 86.8% | 46/53 |
| 40-49 | 72.9% | 35/48 |
| 50-59 | 76.9% | 20/26 |
| 60+ | 50% | 1/2 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 81.5% | 44/54 |
| freezing | 72.2% | 13/18 |
| mild | 87.2% | 68/78 |
| unknown | 100% | 2/2 |
| warm | 84.6% | 22/26 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 94.1% | 48/51 |
| moderate | 76.1% | 70/92 |
| strong | 85% | 17/20 |
| unknown | 93.3% | 14/15 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 75.3% | 61/81 |
| clear | 95.2% | 40/42 |
| unknown | 95.5% | 21/22 |
| rain | 81.3% | 13/16 |
| dome | 90.9% | 10/11 |
| snow | 75% | 3/4 |
| windy | 50% | 1/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 81.7% | 125/153 |
| dome | 93.3% | 14/15 |
| retractable | 100% | 10/10 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 84.1% | 69/82 |
| home | 83.3% | 80/96 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.5% | 141/165 |
| true | 61.5% | 8/13 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 80.6% | 25/31 |
| losing big | 75% | 12/16 |
| tied | 100% | 31/31 |
| winning | 80.9% | 38/47 |
| winning big | 81.1% | 43/53 |
MISS DIRECTIONS
wide right16
wide left8
blocked4
hit upright1