Greg Joseph
Cleveland Browns, Minnesota Vikings, New York Giants, New York Jets, Washington Commanders
82.5%Career FG%
118/143
Born August 4, 1994 (31)
Height 6'0"
Weight 206 lbs
College Florida Atlantic
Seasons 2018–2024
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | CLE | 85% | 17/20 | 51 |
| 2021 | MIN | 86.8% | 33/38 | 55 |
| 2022 | MIN | 78.8% | 26/33 | 61 |
| 2023 | MIN | 80% | 24/30 | 54 |
| 2024 | NYG, NYJ, WAS | 80% | 16/20 | 52 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2019 | TEN | 100% | 1/1 | 30 |
| 2022 | MIN | 100% | 1/1 | 38 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 35/35 |
| 30-39 | 97.5% | 39/40 |
| 40-49 | 71.1% | 27/38 |
| 50-59 | 55.2% | 16/29 |
| 60+ | 100% | 1/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 77.4% | 24/31 |
| freezing | 100% | 18/18 |
| mild | 77.4% | 48/62 |
| unknown | 66.7% | 2/3 |
| warm | 89.7% | 26/29 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 71.4% | 25/35 |
| moderate | 84.1% | 69/82 |
| strong | 88.9% | 8/9 |
| unknown | 94.1% | 16/17 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 82.8% | 48/58 |
| cloudy | 83.3% | 35/42 |
| clear | 77.8% | 28/36 |
| dome | 100% | 6/6 |
| fog | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 81.9% | 59/72 |
| dome | 83.1% | 54/65 |
| retractable | 83.3% | 5/6 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 81.4% | 57/70 |
| home | 83.6% | 61/73 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 82.6% | 109/132 |
| true | 81.8% | 9/11 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 90% | 27/30 |
| losing big | 83.3% | 20/24 |
| tied | 81.8% | 27/33 |
| winning | 80.6% | 25/31 |
| winning big | 76% | 19/25 |
MISS DIRECTIONS
wide right15
wide left6
blocked3
short1