Chris Boswell
#9 · Pittsburgh Steelers
88.3%Career FG%
318/360
Born March 16, 1991 (35)
Height 6'2"
Weight 185 lbs
College Rice
Seasons 2015–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2015 | PIT | 90.6% | 29/32 | 51 |
| 2016 | PIT | 84% | 21/25 | 49 |
| 2017 | PIT | 92.1% | 35/38 | 53 |
| 2018 | PIT | 65% | 13/20 | 50 |
| 2019 | PIT | 93.5% | 29/31 | 51 |
| 2020 | PIT | 95% | 19/20 | 59 |
| 2021 | PIT | 90% | 36/40 | 56 |
| 2022 | PIT | 71.4% | 20/28 | 59 |
| 2023 | PIT | 93.5% | 29/31 | 57 |
| 2024 | PIT | 93.2% | 41/44 | 57 |
| 2025 | PIT | 84.4% | 27/32 | 60 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2015 | PIT | 100% | 7/7 | 47 |
| 2016 | PIT | 100% | 8/8 | 45 |
| 2020 | PIT | 100% | 1/1 | 49 |
| 2023 | PIT | 100% | 1/1 | 40 |
| 2025 | PIT | 100% | 2/2 | 35 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 82/82 |
| 30-39 | 90.6% | 87/96 |
| 40-49 | 81.5% | 97/119 |
| 50-59 | 85% | 51/60 |
| 60+ | 33.3% | 1/3 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 90.3% | 112/124 |
| freezing | 89.3% | 25/28 |
| mild | 84.5% | 109/129 |
| unknown | 100% | 9/9 |
| warm | 90% | 63/70 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 89.3% | 109/122 |
| moderate | 89% | 170/191 |
| strong | 77.4% | 24/31 |
| unknown | 93.8% | 15/16 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 89% | 161/181 |
| clear | 90.7% | 107/118 |
| unknown | 81.8% | 18/22 |
| rain | 84.2% | 16/19 |
| fog | 100% | 6/6 |
| other | 40% | 2/5 |
| snow | 80% | 4/5 |
| dome | 100% | 4/4 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 88.1% | 282/320 |
| dome | 85.7% | 18/21 |
| retractable | 94.7% | 18/19 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 86.2% | 150/174 |
| home | 90.3% | 168/186 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 89.2% | 297/333 |
| true | 77.8% | 21/27 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 86.7% | 85/98 |
| losing big | 84.6% | 44/52 |
| tied | 86.3% | 63/73 |
| winning | 93.5% | 87/93 |
| winning big | 88.6% | 39/44 |
MISS DIRECTIONS
wide right14
wide left13
blocked6
hit upright5
short3
unknown1