2020 SEASON
84.6%League FG%
859/1015
61 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 10 | HOU Texans20 | @ | KC Chiefs34 | GEHA Field at Arrowhead Stadium | KC +9.5 | 53.5 | OUT |
| Sun, Sep 13 | ARI Cardinals24 | @ | SF 49ers20 | Levi's® Stadium | SF +7 | 48.5 | OUT |
| Sun, Sep 13 | CHI Bears27 | @ | DET Lions23 | Ford Field | DET +2.5 | 42.5 | DOME |
| Sun, Sep 13 | CLE Browns6 | @ | BAL Ravens38 | M&T Bank Stadium | BAL +7 | 47 | OUT |
| Sun, Sep 13 | DAL Cowboys17 | @ | LA Rams20 | SoFi Stadium | LA +1 | 52 | DOME |
| Sun, Sep 13 | GB Packers43 | @ | MIN Vikings34 | U.S. Bank Stadium | MIN +1 | 45 | DOME |
| Sun, Sep 13 | IND Colts20 | @ | JAX Jaguars27 | EverBank Stadium | JAX -7 | 44 | OUT |
| Sun, Sep 13 | LAC Chargers16 | @ | CIN Bengals13 | Paycor Stadium | CIN -2.5 | 41.5 | OUT |
| Sun, Sep 13 | LV Raiders34 | @ | CAR Panthers30 | Bank of America Stadium | CAR -3 | 48 | OUT |
| Sun, Sep 13 | MIA Dolphins11 | @ | NE Patriots21 | Gillette Stadium | NE +7.5 | 41.5 | OUT |
| Sun, Sep 13 | NYJ Jets17 | @ | BUF Bills27 | Highmark Stadium | BUF +6.5 | 39.5 | OUT |
| Sun, Sep 13 | PHI Eagles17 | @ | WAS Commanders27 | Commanders Field | WAS -5.5 | 41.5 | OUT |
| Sun, Sep 13 | SEA Seahawks38 | @ | ATL Falcons25 | Mercedes-Benz Stadium | ATL +1 | 49.5 | — |
| Sun, Sep 13 | TB Buccaneers23 | @ | NO Saints34 | Caesars Superdome | NO +4 | 48.5 | DOME |
| Mon, Sep 14 | PIT Steelers26 | @ | NYG Giants16 | MetLife Stadium | NYG -6 | 44 | OUT |
| Mon, Sep 14 | TEN Titans16 | @ | DEN Broncos14 | Empower Field at Mile High | DEN -3 | 41 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Jason Myers | SEA | 100% | 26/26 |
| 2 | Mason Crosby | GB | 100% | 20/20 |
| 3 | Josh Lambo | JAX | 100% | 5/5 |
| 4 | Matthew Wright | PIT | 100% | 4/4 |
| 5 | Tristan Vizcaino | SF | 100% | 3/3 |
| 6 | Elliott Fry | ATL | 100% | 1/1 |
| 7 | Graham Gano | NYG | 96.9% | 31/32 |
| 8 | Chris Boswell | PIT | 95.2% | 20/21 |
| 9 | Younghoe Koo | ATL | 94.9% | 37/39 |
| 10 | Daniel Carlson | LV | 94.3% | 33/35 |
| 11 | Cairo Santos | CHI | 93.9% | 31/33 |
| 12 | Nick Folk | NE | 92.9% | 26/28 |
| 13 | Ryan Succop | TB | 92.5% | 37/40 |
| 14 | Jason Sanders | MIA | 92.3% | 36/39 |
| 15 | Harrison Butker | KC | 91.4% | 32/35 |
| 16 | Matt Gay | LA | 90% | 18/20 |
| 17 | Cody Parkey | CLE | 88% | 22/25 |
| 18 | Mike Nugent | ARI | 87.5% | 7/8 |
| 19 | Ka'imi Fairbairn | HOU | 87.1% | 27/31 |
| 20 | Sam Ficken | NYJ | 86.7% | 13/15 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Seattle Seahawks | 100% | 26/26 |
| 2 | Green Bay Packers | 100% | 20/20 |
| 3 | New York Giants | 96.9% | 31/32 |
| 4 | Pittsburgh Steelers | 96% | 24/25 |
| 5 | Atlanta Falcons | 95% | 38/40 |
| 6 | Las Vegas Raiders | 94.3% | 33/35 |
| 7 | Chicago Bears | 93.9% | 31/33 |
| 8 | New England Patriots | 92.9% | 26/28 |
| 9 | Tampa Bay Buccaneers | 92.5% | 37/40 |
| 10 | Miami Dolphins | 92.3% | 36/39 |
| 11 | Kansas City Chiefs | 91.4% | 32/35 |
| 12 | Houston Texans | 87.1% | 27/31 |
| 13 | Indianapolis Colts | 84.6% | 33/39 |
| 14 | San Francisco 49ers | 84.6% | 22/26 |
| 15 | Dallas Cowboys | 82.9% | 34/41 |
| 16 | Baltimore Ravens | 82.9% | 29/35 |
| 17 | Los Angeles Rams | 82.4% | 28/34 |
| 18 | Cleveland Browns | 81.5% | 22/27 |
| 19 | Buffalo Bills | 81.4% | 35/43 |
| 20 | Carolina Panthers | 80.6% | 29/36 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 61 yds | Jason Myers | SEA | 2020-11-15 |
| 2 | 59 yds | Greg Zuerlein | DAL | 2020-11-01 |
| 3 | 59 yds | Josh Lambo | JAX | 2020-11-08 |
| 4 | 59 yds | Chris Boswell | PIT | 2020-11-08 |
| 5 | 59 yds | Matt Prater | DET | 2020-11-15 |
| 6 | 58 yds | Harrison Butker | KC | 2020-09-20 |
| 7 | 58 yds | Harrison Butker | KC | 2020-09-20 |
| 8 | 58 yds | Tyler Bass | BUF | 2020-11-15 |
| 9 | 58 yds | Brandon McManus | DEN | 2020-11-29 |
| 10 | 57 yds | Mason Crosby | GB | 2020-12-13 |