Mike Nugent
New York Jets, Arizona Cardinals, Tampa Bay Buccaneers, Cincinnati Bengals, Chicago Bears, Dallas Cowboys, Las Vegas Raiders, New England Patriots
81.2%Career FG%
272/335
Born March 2, 1982 (44)
Height 5'10"
Weight 190 lbs
College Ohio State
Seasons 2005–2020
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2005 | NYJ | 78.6% | 22/28 | 49 |
| 2006 | NYJ | 88.9% | 24/27 | 54 |
| 2007 | NYJ | 80.6% | 29/36 | 50 |
| 2008 | NYJ | 0% | 0/1 | – |
| 2009 | ARI, TB | 50% | 4/8 | 48 |
| 2010 | CIN | 78.9% | 15/19 | 54 |
| 2011 | CIN | 86.8% | 33/38 | 49 |
| 2012 | CIN | 82.6% | 19/23 | 55 |
| 2013 | CIN | 81.8% | 18/22 | 54 |
| 2014 | CIN | 78.8% | 26/33 | 49 |
| 2015 | CIN | 82.1% | 23/28 | 52 |
| 2016 | CIN | 79.3% | 23/29 | 47 |
| 2017 | CHI, DAL | 84.6% | 11/13 | 55 |
| 2018 | LV | 100% | 6/6 | 52 |
| 2019 | NE | 62.5% | 5/8 | 37 |
| 2020 | ARI | 87.5% | 7/8 | 43 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2006 | NYJ | 100% | 3/3 | 37 |
| 2011 | CIN | 50% | 1/2 | 37 |
| 2013 | CIN | 100% | 1/1 | 46 |
| 2014 | CIN | 100% | 1/1 | 57 |
| 2015 | CIN | 100% | 1/1 | 36 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 97.8% | 91/93 |
| 30-39 | 83.7% | 87/104 |
| 40-49 | 75.5% | 80/106 |
| 50-59 | 43.8% | 14/32 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 81.4% | 79/97 |
| freezing | 77.8% | 7/9 |
| mild | 79.9% | 115/144 |
| unknown | 62.5% | 5/8 |
| warm | 85.7% | 66/77 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 80.8% | 80/99 |
| moderate | 81.5% | 154/189 |
| strong | 80.8% | 21/26 |
| unknown | 81% | 17/21 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 78.4% | 98/125 |
| cloudy | 81.8% | 99/121 |
| unknown | 87% | 47/54 |
| rain | 81.8% | 18/22 |
| dome | 75% | 6/8 |
| snow | 75% | 3/4 |
| other | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 81.1% | 244/301 |
| dome | 83.3% | 15/18 |
| retractable | 81.3% | 13/16 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 81.3% | 139/171 |
| away | 81.1% | 133/164 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 82.1% | 262/319 |
| true | 62.5% | 10/16 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 78.1% | 57/73 |
| losing big | 76.5% | 39/51 |
| tied | 88.2% | 60/68 |
| winning | 84.1% | 69/82 |
| winning big | 77% | 47/61 |
MISS DIRECTIONS
wide right25
wide left18
blocked8
hit upright7
short4
unknown1