Josh Lambo
Los Angeles Chargers, Jacksonville Jaguars
87.4%Career FG%
132/151
Born November 19, 1990 (35)
Height 6'0"
Weight 210 lbs
College Texas A&M
Seasons 2015–2021
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2015 | LAC | 81.3% | 26/32 | 54 |
| 2016 | LAC | 81.3% | 26/32 | 47 |
| 2017 | JAX | 95% | 19/20 | 56 |
| 2018 | JAX | 90.5% | 19/21 | 57 |
| 2019 | JAX | 97.1% | 33/34 | 56 |
| 2020 | JAX | 100% | 5/5 | 59 |
| 2021 | JAX | 0% | 0/3 | – |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2017 | JAX | 100% | 4/4 | 54 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 29/29 |
| 30-39 | 98% | 50/51 |
| 40-49 | 76.6% | 36/47 |
| 50-59 | 73.9% | 17/23 |
| 60+ | 0% | 0/1 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 69.6% | 16/23 |
| freezing | 100% | 2/2 |
| mild | 93% | 40/43 |
| unknown | 100% | 7/7 |
| warm | 88.2% | 67/76 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 93.5% | 29/31 |
| moderate | 85.3% | 87/102 |
| strong | 77.8% | 7/9 |
| unknown | 100% | 9/9 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 91.1% | 51/56 |
| cloudy | 77.8% | 42/54 |
| unknown | 100% | 32/32 |
| rain | 83.3% | 5/6 |
| other | 66.7% | 2/3 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 88.5% | 116/131 |
| retractable | 75% | 12/16 |
| dome | 100% | 4/4 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 92.6% | 75/81 |
| away | 81.4% | 57/70 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 86.8% | 125/144 |
| true | 100% | 7/7 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 83% | 39/47 |
| losing big | 96% | 24/25 |
| tied | 91.3% | 21/23 |
| winning | 81.3% | 26/32 |
| winning big | 91.7% | 22/24 |
MISS DIRECTIONS
wide left10
wide right7
blocked1
short1