Jason Sanders
Miami Dolphins
84.8%Career FG%
190/224
Born November 16, 1995 (30)
Height 5'11"
Weight 195 lbs
College New Mexico
Seasons 2018–2024
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2018 | MIA | 90% | 18/20 | 50 |
| 2019 | MIA | 76.7% | 23/30 | 54 |
| 2020 | MIA | 92.3% | 36/39 | 56 |
| 2021 | MIA | 74.2% | 23/31 | 51 |
| 2022 | MIA | 81.3% | 26/32 | 55 |
| 2023 | MIA | 85.7% | 24/28 | 57 |
| 2024 | MIA | 90.2% | 37/41 | 57 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2022 | MIA | 100% | 3/3 | 48 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 97.9% | 47/48 |
| 30-39 | 94.6% | 53/56 |
| 40-49 | 79.2% | 57/72 |
| 50-59 | 68.8% | 33/48 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 88.2% | 30/34 |
| freezing | 100% | 7/7 |
| mild | 77.2% | 44/57 |
| unknown | 75% | 3/4 |
| warm | 86.9% | 106/122 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 84.4% | 38/45 |
| moderate | 84.8% | 140/165 |
| strong | 88.9% | 8/9 |
| unknown | 80% | 4/5 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 86.1% | 105/122 |
| clear | 82.9% | 63/76 |
| unknown | 84.2% | 16/19 |
| other | 75% | 3/4 |
| rain | 100% | 2/2 |
| dome | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 84.1% | 159/189 |
| dome | 89.5% | 17/19 |
| retractable | 87.5% | 14/16 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 84.5% | 98/116 |
| home | 85.2% | 92/108 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 85.4% | 181/212 |
| true | 75% | 9/12 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 85.5% | 59/69 |
| losing big | 93.1% | 27/29 |
| tied | 77.8% | 35/45 |
| winning | 85.1% | 40/47 |
| winning big | 85.3% | 29/34 |
MISS DIRECTIONS
wide right15
wide left9
blocked6
hit upright4