2005 SEASON
80.9%League FG%
808/999
58 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 8 | LV Raiders20 | @ | NE Patriots30 | Gillette Stadium | NE +7.5 | 50 | OUT |
| Sun, Sep 11 | ARI Cardinals19 | @ | NYG Giants42 | Giants Stadium | NYG +1.5 | 37.5 | OUT |
| Sun, Sep 11 | CHI Bears7 | @ | WAS Commanders9 | Commanders Field | WAS +6 | 33 | OUT |
| Sun, Sep 11 | CIN Bengals27 | @ | CLE Browns13 | Cleveland Browns Stadium | CLE -3.5 | 44.5 | OUT |
| Sun, Sep 11 | DAL Cowboys28 | @ | LAC Chargers24 | Qualcomm Stadium | LAC +5 | 41 | OUT |
| Sun, Sep 11 | DEN Broncos10 | @ | MIA Dolphins34 | Hard Rock Stadium | MIA -4.5 | 38.5 | OUT |
| Sun, Sep 11 | GB Packers3 | @ | DET Lions17 | Ford Field | DET +3 | 46 | DOME |
| Sun, Sep 11 | HOU Texans7 | @ | BUF Bills22 | Highmark Stadium | BUF +4.5 | 39 | OUT |
| Sun, Sep 11 | IND Colts24 | @ | BAL Ravens7 | M&T Bank Stadium | BAL -3 | 47 | OUT |
| Sun, Sep 11 | NO Saints23 | @ | CAR Panthers20 | Bank of America Stadium | CAR +6.5 | 45.5 | OUT |
| Sun, Sep 11 | NYJ Jets7 | @ | KC Chiefs27 | GEHA Field at Arrowhead Stadium | KC +3 | 48.5 | OUT |
| Sun, Sep 11 | SEA Seahawks14 | @ | JAX Jaguars26 | EverBank Stadium | JAX +3 | 40 | OUT |
| Sun, Sep 11 | LA Rams25 | @ | SF 49ers28 | Candlestick Park | SF -4.5 | 46 | OUT |
| Sun, Sep 11 | TB Buccaneers24 | @ | MIN Vikings13 | Mall of America Field | MIN +6 | 43.5 | DOME |
| Sun, Sep 11 | TEN Titans7 | @ | PIT Steelers34 | Acrisure Stadium | PIT +7 | 40.5 | OUT |
| Mon, Sep 12 | PHI Eagles10 | @ | ATL Falcons14 | Georgia Dome | ATL -2 | 41.5 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Neil Rackers | ARI | 95.2% | 40/42 |
| 2 | Phil Dawson | CLE | 93.1% | 27/29 |
| 3 | Joe Nedney | SF | 92.9% | 26/28 |
| 4 | Todd Peterson | ATL | 92% | 23/25 |
| 5 | Mike Vanderjagt | IND | 88.9% | 24/27 |
| 6 | Matt Stover | BAL | 88.2% | 30/34 |
| 7 | Shayne Graham | CIN | 87.9% | 29/33 |
| 8 | Nate Kaeding | LAC | 87.5% | 21/24 |
| 9 | Jeff Wilkins | LA | 87.1% | 27/31 |
| 10 | Matt Bryant | TB | 84.6% | 22/26 |
| 11 | Jeff Reed | PIT | 84.4% | 27/32 |
| 12 | Jay Feely | NYG | 83.3% | 35/42 |
| 13 | Olindo Mare | MIA | 83.3% | 25/30 |
| 14 | Rian Lindell | BUF | 82.9% | 29/35 |
| 15 | John Hall | WAS | 82.4% | 14/17 |
| 16 | Lawrence Tynes | KC | 81.8% | 27/33 |
| 17 | John Kasay | CAR | 80% | 32/40 |
| 18 | Nick Novak | ARI | 80% | 8/10 |
| 19 | Rob Bironas | TEN | 79.3% | 23/29 |
| 20 | Jason Hanson | DET | 79.2% | 19/24 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Arizona Cardinals | 95.6% | 43/45 |
| 2 | Cleveland Browns | 93.1% | 27/29 |
| 3 | San Francisco 49ers | 89.7% | 26/29 |
| 4 | Atlanta Falcons | 88.9% | 24/27 |
| 5 | Cincinnati Bengals | 87.9% | 29/33 |
| 6 | Los Angeles Chargers | 87.5% | 21/24 |
| 7 | Los Angeles Rams | 87.1% | 27/31 |
| 8 | Indianapolis Colts | 85.7% | 24/28 |
| 9 | Baltimore Ravens | 85.7% | 30/35 |
| 10 | Pittsburgh Steelers | 84.4% | 27/32 |
| 11 | Miami Dolphins | 83.3% | 25/30 |
| 12 | New York Giants | 83.3% | 35/42 |
| 13 | Buffalo Bills | 82.9% | 29/35 |
| 14 | Tampa Bay Buccaneers | 82.1% | 23/28 |
| 15 | Kansas City Chiefs | 81.8% | 27/33 |
| 16 | Carolina Panthers | 80% | 32/40 |
| 17 | Tennessee Titans | 79.3% | 23/29 |
| 18 | Detroit Lions | 79.2% | 19/24 |
| 19 | Washington Commanders | 79.2% | 19/24 |
| 20 | New England Patriots | 78.6% | 22/28 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 58 yds | Michael Koenen | ATL | 2005-10-09 |
| 2 | 56 yds | Paul Edinger | MIN | 2005-10-23 |
| 3 | 56 yds | Billy Cundiff | DAL | 2005-11-20 |
| 4 | 56 yds | Joe Nedney | SF | 2005-12-24 |
| 5 | 55 yds | Josh Brown | SEA | 2005-10-23 |
| 6 | 54 yds | Paul Edinger | MIN | 2006-01-01 |
| 7 | 54 yds | Neil Rackers | ARI | 2005-09-25 |
| 8 | 53 yds | Paul Edinger | MIN | 2005-09-11 |
| 9 | 53 yds | Josh Scobee | JAX | 2005-10-09 |
| 10 | 53 yds | Olindo Mare | MIA | 2005-10-16 |