John Hall
New York Jets, Washington Commanders
75.7%Career FG%
156/206
Born March 17, 1974 (52)
Height 6'3"
Weight 240 lbs
College Wisconsin
Seasons 1999–2006
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | NYJ | 81.8% | 27/33 | 48 |
| 2000 | NYJ | 65.6% | 21/32 | 51 |
| 2001 | NYJ | 77.4% | 24/31 | 53 |
| 2002 | NYJ | 77.4% | 24/31 | 46 |
| 2003 | WAS | 75.8% | 25/33 | 54 |
| 2004 | WAS | 72.7% | 8/11 | 46 |
| 2005 | WAS | 85.7% | 12/14 | 45 |
| 2006 | WAS | 81.8% | 9/11 | 46 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2001 | NYJ | 33.3% | 1/3 | 45 |
| 2002 | NYJ | 75% | 3/4 | 41 |
| 2005 | WAS | 66.7% | 2/3 | 47 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 96.1% | 49/51 |
| 30-39 | 86.2% | 56/65 |
| 40-49 | 60.6% | 43/71 |
| 50-59 | 42.1% | 8/19 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 71.4% | 30/42 |
| freezing | 83.3% | 5/6 |
| mild | 74.7% | 74/99 |
| unknown | 55.6% | 5/9 |
| warm | 84% | 42/50 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 81.4% | 35/43 |
| moderate | 76.2% | 93/122 |
| strong | 66.7% | 14/21 |
| unknown | 70% | 14/20 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 73.1% | 68/93 |
| clear | 78.9% | 45/57 |
| cloudy | 76.1% | 35/46 |
| dome | 87.5% | 7/8 |
| rain | 50% | 1/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 76.3% | 142/186 |
| dome | 68.4% | 13/19 |
| retractable | 100% | 1/1 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 75.5% | 80/106 |
| away | 76% | 76/100 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 75.3% | 146/194 |
| true | 83.3% | 10/12 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 71.4% | 40/56 |
| losing big | 76% | 19/25 |
| tied | 76.5% | 39/51 |
| winning | 77.3% | 34/44 |
| winning big | 80% | 24/30 |
MISS DIRECTIONS
wide left25
wide right11
blocked8
hit upright3
short3