Todd Peterson
Seattle Seahawks, Kansas City Chiefs, Pittsburgh Steelers, San Francisco 49ers, Atlanta Falcons
79.3%Career FG%
142/179
Born February 4, 1970 (56)
Height 5'11"
Weight 180 lbs
College Georgia; Navy
Seasons 1999–2005
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | SEA | 85% | 34/40 | 51 |
| 2000 | KC | 75% | 15/20 | 42 |
| 2001 | KC | 77.1% | 27/35 | 51 |
| 2002 | PIT | 57.1% | 12/21 | 46 |
| 2003 | SF | 80% | 12/15 | 48 |
| 2004 | SF | 81.8% | 18/22 | 51 |
| 2005 | ATL | 92% | 23/25 | 43 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | SEA | 100% | 1/1 | 50 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 88.7% | 47/53 |
| 30-39 | 82.3% | 51/62 |
| 40-49 | 72.2% | 39/54 |
| 50-59 | 50% | 5/10 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 66.7% | 24/36 |
| freezing | 81.8% | 9/11 |
| mild | 79.5% | 58/73 |
| unknown | 88.1% | 37/42 |
| warm | 82.4% | 14/17 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 72.5% | 29/40 |
| moderate | 75.3% | 64/85 |
| strong | 100% | 8/8 |
| unknown | 89.1% | 41/46 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 80% | 72/90 |
| clear | 87.5% | 28/32 |
| cloudy | 67.7% | 21/31 |
| rain | 54.5% | 6/11 |
| dome | 100% | 10/10 |
| other | 100% | 4/4 |
| snow | 100% | 1/1 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 76.1% | 102/134 |
| dome | 88.9% | 40/45 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 77.9% | 67/86 |
| home | 80.6% | 75/93 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 80.5% | 136/169 |
| true | 60% | 6/10 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 83.7% | 41/49 |
| losing big | 70.8% | 17/24 |
| tied | 70.5% | 31/44 |
| winning | 85.7% | 18/21 |
| winning big | 85.4% | 35/41 |
MISS DIRECTIONS
short8
wide left8
wide right8
hit upright7
blocked4
unknown2