2011 SEASON
83.1%League FG%
874/1052
63 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 8 | NO Saints34 | @ | GB Packers42 | Lambeau Field | GB +4.5 | 47.5 | OUT |
| Sun, Sep 11 | ATL Falcons12 | @ | CHI Bears30 | Soldier Field | CHI -1 | 40.5 | OUT |
| Sun, Sep 11 | BUF Bills41 | @ | KC Chiefs7 | GEHA Field at Arrowhead Stadium | KC +3.5 | 38.5 | OUT |
| Sun, Sep 11 | CAR Panthers21 | @ | ARI Cardinals28 | State Farm Stadium | ARI +6.5 | 37.5 | — |
| Sun, Sep 11 | CIN Bengals27 | @ | CLE Browns17 | Cleveland Browns Stadium | CLE +6.5 | 36.5 | OUT |
| Sun, Sep 11 | DAL Cowboys24 | @ | NYJ Jets27 | MetLife Stadium | NYJ +6.5 | 40.5 | OUT |
| Sun, Sep 11 | DET Lions27 | @ | TB Buccaneers20 | Raymond James Stadium | TB +1 | 43.5 | OUT |
| Sun, Sep 11 | IND Colts7 | @ | HOU Texans34 | NRG Stadium | HOU +9 | 44 | — |
| Sun, Sep 11 | MIN Vikings17 | @ | LAC Chargers24 | Qualcomm Stadium | LAC +9 | 43.5 | OUT |
| Sun, Sep 11 | NYG Giants14 | @ | WAS Commanders28 | Commanders Field | WAS -1 | 40.5 | OUT |
| Sun, Sep 11 | PHI Eagles31 | @ | LA Rams13 | Edward Jones Dome | LA -3.5 | 44 | DOME |
| Sun, Sep 11 | PIT Steelers7 | @ | BAL Ravens35 | M&T Bank Stadium | BAL +1 | 37 | OUT |
| Sun, Sep 11 | SEA Seahawks17 | @ | SF 49ers33 | Candlestick Park | SF +6 | 38 | OUT |
| Sun, Sep 11 | TEN Titans14 | @ | JAX Jaguars16 | EverBank Stadium | JAX -1 | 38 | OUT |
| Mon, Sep 12 | NE Patriots38 | @ | MIA Dolphins24 | Hard Rock Stadium | MIA -7 | 46.5 | OUT |
| Mon, Sep 12 | LV Raiders23 | @ | DEN Broncos20 | Empower Field at Mile High | DEN +3 | 42.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Mike Scifres | LAC | 100% | 1/1 |
| 2 | Matt Bryant | ATL | 93.1% | 27/29 |
| 3 | Connor Barth | TB | 92.9% | 26/28 |
| 4 | Josh Scobee | JAX | 92% | 23/25 |
| 5 | Rob Bironas | TEN | 90.6% | 29/32 |
| 6 | Alex Henery | PHI | 88.9% | 24/27 |
| 7 | Sebastian Janikowski | LV | 88.6% | 31/35 |
| 8 | Robbie Gould | CHI | 87.5% | 28/32 |
| 9 | Stephen Gostkowski | NE | 86.8% | 33/38 |
| 10 | Mason Crosby | GB | 86.7% | 26/30 |
| 11 | Rian Lindell | BUF | 86.7% | 13/15 |
| 12 | Dan Bailey | DAL | 86.5% | 32/37 |
| 13 | David Akers | SF | 85.7% | 48/56 |
| 14 | Shayne Graham | BAL | 85.7% | 6/7 |
| 15 | Dan Carpenter | MIA | 85.3% | 29/34 |
| 16 | Adam Vinatieri | IND | 85.2% | 23/27 |
| 17 | Mike Nugent | CIN | 85% | 34/40 |
| 18 | Neil Rackers | HOU | 83.3% | 35/42 |
| 19 | John Kasay | NO | 83.3% | 30/36 |
| 20 | Steven Hauschka | SEA | 83.3% | 25/30 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Atlanta Falcons | 93.1% | 27/29 |
| 2 | Tampa Bay Buccaneers | 92.9% | 26/28 |
| 3 | Jacksonville Jaguars | 92% | 23/25 |
| 4 | Tennessee Titans | 90.6% | 29/32 |
| 5 | Philadelphia Eagles | 88.9% | 24/27 |
| 6 | Las Vegas Raiders | 88.6% | 31/35 |
| 7 | Chicago Bears | 87.5% | 28/32 |
| 8 | New England Patriots | 86.8% | 33/38 |
| 9 | Green Bay Packers | 86.7% | 26/30 |
| 10 | Dallas Cowboys | 86.5% | 32/37 |
| 11 | San Francisco 49ers | 85.7% | 48/56 |
| 12 | Indianapolis Colts | 85.2% | 23/27 |
| 13 | Cincinnati Bengals | 85% | 34/40 |
| 14 | Miami Dolphins | 84.6% | 33/39 |
| 15 | New Orleans Saints | 83.3% | 30/36 |
| 16 | Seattle Seahawks | 83.3% | 25/30 |
| 17 | Houston Texans | 83.3% | 35/42 |
| 18 | Cleveland Browns | 82.8% | 24/29 |
| 19 | Detroit Lions | 82.8% | 24/29 |
| 20 | Kansas City Chiefs | 80% | 24/30 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 63 yds | Sebastian Janikowski | LV | 2011-09-12 |
| 2 | 59 yds | Graham Gano | WAS | 2011-11-06 |
| 3 | 59 yds | Matt Prater | DEN | 2011-12-11 |
| 4 | 58 yds | Dan Carpenter | MIA | 2012-01-01 |
| 5 | 58 yds | Mason Crosby | GB | 2011-10-23 |
| 6 | 57 yds | Robbie Gould | CHI | 2011-12-11 |
| 7 | 56 yds | Dave Rayner | BUF | 2011-11-20 |
| 8 | 56 yds | Mason Crosby | GB | 2011-10-09 |
| 9 | 55 yds | David Akers | SF | 2011-09-18 |
| 10 | 55 yds | Josh Scobee | JAX | 2011-09-18 |