Dave Rayner
Indianapolis Colts, Green Bay Packers, Kansas City Chiefs, Cincinnati Bengals, Detroit Lions, Buffalo Bills
72.2%Career FG%
65/90
Born October 26, 1982 (43)
Height 6'2"
Weight 215 lbs
College Michigan State
Seasons 2005–2011
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2005 | IND | 0% | 0/1 | – |
| 2006 | GB | 74.3% | 26/35 | 54 |
| 2007 | KC | 68.2% | 15/22 | 49 |
| 2008 | CIN | 100% | 1/1 | 26 |
| 2010 | DET | 81.3% | 13/16 | 55 |
| 2011 | BUF | 66.7% | 10/15 | 56 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 92% | 23/25 |
| 30-39 | 73.1% | 19/26 |
| 40-49 | 64.3% | 18/28 |
| 50-59 | 45.5% | 5/11 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 62.5% | 10/16 |
| freezing | 60% | 6/10 |
| mild | 78.3% | 36/46 |
| unknown | 33.3% | 2/6 |
| warm | 91.7% | 11/12 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 73.3% | 11/15 |
| moderate | 74% | 37/50 |
| strong | 75% | 6/8 |
| unknown | 64.7% | 11/17 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| clear | 75.9% | 22/29 |
| cloudy | 75% | 18/24 |
| unknown | 57.1% | 8/14 |
| dome | 75% | 6/8 |
| rain | 75% | 6/8 |
| snow | 50% | 2/4 |
| fog | 100% | 3/3 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 74% | 54/73 |
| dome | 66.7% | 10/15 |
| retractable | 50% | 1/2 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 77.8% | 35/45 |
| home | 66.7% | 30/45 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 72.1% | 62/86 |
| true | 75% | 3/4 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 75% | 18/24 |
| losing big | 61.9% | 13/21 |
| tied | 82.4% | 14/17 |
| winning | 61.1% | 11/18 |
| winning big | 90% | 9/10 |
MISS DIRECTIONS
wide left13
wide right6
blocked3
hit upright2
unknown1