2010 SEASON
82.3%League FG%
818/994
60 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 9 | MIN Vikings9 | @ | NO Saints14 | Caesars Superdome | NO +4.5 | 48.5 | DOME |
| Sun, Sep 12 | ARI Cardinals17 | @ | LA Rams13 | Edward Jones Dome | LA -3 | 39.5 | DOME |
| Sun, Sep 12 | ATL Falcons9 | @ | PIT Steelers15 | Acrisure Stadium | PIT -1 | 38.5 | OUT |
| Sun, Sep 12 | CAR Panthers18 | @ | NYG Giants31 | MetLife Stadium | NYG +5.5 | 40.5 | OUT |
| Sun, Sep 12 | CIN Bengals24 | @ | NE Patriots38 | Gillette Stadium | NE +5 | 44.5 | OUT |
| Sun, Sep 12 | CLE Browns14 | @ | TB Buccaneers17 | Raymond James Stadium | TB +2.5 | 37 | OUT |
| Sun, Sep 12 | DAL Cowboys7 | @ | WAS Commanders13 | Commanders Field | WAS -3.5 | 39.5 | OUT |
| Sun, Sep 12 | DEN Broncos17 | @ | JAX Jaguars24 | EverBank Stadium | JAX +3 | 41.5 | OUT |
| Sun, Sep 12 | DET Lions14 | @ | CHI Bears19 | Soldier Field | CHI +6.5 | 44.5 | OUT |
| Sun, Sep 12 | GB Packers27 | @ | PHI Eagles20 | Lincoln Financial Field | PHI -3 | 47.5 | OUT |
| Sun, Sep 12 | IND Colts24 | @ | HOU Texans34 | NRG Stadium | HOU -1 | 47.5 | — |
| Sun, Sep 12 | MIA Dolphins15 | @ | BUF Bills10 | Highmark Stadium | BUF -3 | 39.5 | OUT |
| Sun, Sep 12 | LV Raiders13 | @ | TEN Titans38 | Nissan Stadium | TEN +6.5 | 39.5 | OUT |
| Sun, Sep 12 | SF 49ers6 | @ | SEA Seahawks31 | Lumen Field | SEA -3 | 37 | OUT |
| Mon, Sep 13 | BAL Ravens10 | @ | NYJ Jets9 | MetLife Stadium | NYJ +1 | 36.5 | OUT |
| Mon, Sep 13 | LAC Chargers14 | @ | KC Chiefs21 | GEHA Field at Arrowhead Stadium | KC -4 | 45.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Shayne Graham | NE | 100% | 14/14 |
| 2 | Ryan Longwell | MIN | 94.4% | 17/18 |
| 3 | Adam Vinatieri | IND | 93.5% | 29/31 |
| 4 | Rob Bironas | TEN | 92.3% | 24/26 |
| 5 | Billy Cundiff | BAL | 90.9% | 30/33 |
| 6 | Matt Bryant | ATL | 90.3% | 28/31 |
| 7 | Neil Rackers | HOU | 90% | 27/30 |
| 8 | Jay Feely | ARI | 88.9% | 24/27 |
| 9 | Matt Prater | DEN | 88.9% | 16/18 |
| 10 | Clint Stitser | CIN | 87.5% | 7/8 |
| 11 | John Kasay | CAR | 86.2% | 25/29 |
| 12 | Jason Hanson | DET | 85.7% | 12/14 |
| 13 | Steven Hauschka | DEN | 85.7% | 6/7 |
| 14 | Shaun Suisham | PIT | 85% | 17/20 |
| 15 | Olindo Mare | SEA | 84.8% | 28/33 |
| 16 | Josh Brown | LA | 84.6% | 33/39 |
| 17 | Joe Nedney | SF | 84.6% | 11/13 |
| 18 | Robbie Gould | CHI | 83.3% | 25/30 |
| 19 | John Carney | NO | 83.3% | 5/6 |
| 20 | Lawrence Tynes | NYG | 82.6% | 19/23 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Minnesota Vikings | 94.4% | 17/18 |
| 2 | Indianapolis Colts | 93.5% | 29/31 |
| 3 | Tennessee Titans | 92.3% | 24/26 |
| 4 | Baltimore Ravens | 90.9% | 30/33 |
| 5 | Atlanta Falcons | 90.3% | 28/31 |
| 6 | Houston Texans | 90% | 27/30 |
| 7 | Arizona Cardinals | 88.9% | 24/27 |
| 8 | New England Patriots | 88.9% | 24/27 |
| 9 | Denver Broncos | 88% | 22/25 |
| 10 | Carolina Panthers | 86.2% | 25/29 |
| 11 | Seattle Seahawks | 84.8% | 28/33 |
| 12 | Los Angeles Rams | 84.6% | 33/39 |
| 13 | Detroit Lions | 83.3% | 25/30 |
| 14 | Chicago Bears | 83.3% | 25/30 |
| 15 | New York Giants | 82.6% | 19/23 |
| 16 | New Orleans Saints | 82.4% | 28/34 |
| 17 | Tampa Bay Buccaneers | 82.1% | 23/28 |
| 18 | Cleveland Browns | 82.1% | 23/28 |
| 19 | Los Angeles Chargers | 81.8% | 27/33 |
| 20 | San Francisco 49ers | 81.5% | 22/27 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 60 yds | Dan Carpenter | MIA | 2010-12-05 |
| 2 | 59 yds | Matt Prater | DEN | 2010-10-17 |
| 3 | 59 yds | Sebastian Janikowski | LV | 2010-12-26 |
| 4 | 59 yds | Josh Scobee | JAX | 2010-10-03 |
| 5 | 57 yds | Neil Rackers | HOU | 2010-12-26 |
| 6 | 56 yds | Mason Crosby | GB | 2010-09-12 |
| 7 | 56 yds | Nick Folk | NYJ | 2010-10-17 |
| 8 | 55 yds | Rob Bironas | TEN | 2010-10-03 |
| 9 | 55 yds | John Kasay | CAR | 2010-10-24 |
| 10 | 55 yds | Dave Rayner | DET | 2011-01-02 |