2008 SEASON
84.5%League FG%
877/1038
57 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 4 | WAS Commanders7 | @ | NYG Giants16 | Giants Stadium | NYG +4.5 | 41.5 | OUT |
| Sun, Sep 7 | ARI Cardinals23 | @ | SF 49ers13 | Candlestick Park | SF -2.5 | 42 | OUT |
| Sun, Sep 7 | CAR Panthers26 | @ | LAC Chargers24 | Qualcomm Stadium | LAC +9.5 | 41 | OUT |
| Sun, Sep 7 | CHI Bears29 | @ | IND Colts13 | Lucas Oil Stadium | IND +10 | 44 | — |
| Sun, Sep 7 | CIN Bengals10 | @ | BAL Ravens17 | M&T Bank Stadium | BAL -2 | 37.5 | OUT |
| Sun, Sep 7 | DAL Cowboys28 | @ | CLE Browns10 | Cleveland Browns Stadium | CLE -6 | 48.5 | OUT |
| Sun, Sep 7 | DET Lions21 | @ | ATL Falcons34 | Georgia Dome | ATL -3 | 41 | DOME |
| Sun, Sep 7 | HOU Texans17 | @ | PIT Steelers38 | Acrisure Stadium | PIT +6.5 | 43 | OUT |
| Sun, Sep 7 | JAX Jaguars10 | @ | TEN Titans17 | Nissan Stadium | TEN -3 | 36.5 | OUT |
| Sun, Sep 7 | KC Chiefs10 | @ | NE Patriots17 | Gillette Stadium | NE +16 | 43.5 | OUT |
| Sun, Sep 7 | NYJ Jets20 | @ | MIA Dolphins14 | Hard Rock Stadium | MIA -3 | 36 | OUT |
| Sun, Sep 7 | SEA Seahawks10 | @ | BUF Bills34 | Highmark Stadium | BUF +1 | 38.5 | OUT |
| Sun, Sep 7 | LA Rams3 | @ | PHI Eagles38 | Lincoln Financial Field | PHI +8 | 44 | OUT |
| Sun, Sep 7 | TB Buccaneers20 | @ | NO Saints24 | Caesars Superdome | NO +3 | 42.5 | DOME |
| Mon, Sep 8 | DEN Broncos41 | @ | LV Raiders14 | Oakland-Alameda County Stadium | LV -3 | 40.5 | OUT |
| Mon, Sep 8 | MIN Vikings19 | @ | GB Packers24 | Lambeau Field | GB +2.5 | 37.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Garrett Hartley | NO | 100% | 13/13 |
| 2 | Dave Rayner | CIN | 100% | 1/1 |
| 3 | Lawrence Tynes | NYG | 100% | 1/1 |
| 4 | Jason Hanson | DET | 95.5% | 21/22 |
| 5 | Jason Elam | ATL | 93.8% | 30/32 |
| 6 | Nick Folk | DAL | 90.9% | 20/22 |
| 7 | John Kasay | CAR | 90.3% | 28/31 |
| 8 | Stephen Gostkowski | NE | 90% | 36/40 |
| 9 | Robbie Gould | CHI | 89.7% | 26/29 |
| 10 | Jeff Reed | PIT | 88.9% | 32/36 |
| 11 | Olindo Mare | SEA | 88.9% | 24/27 |
| 12 | John Carney | NYG | 88.4% | 38/43 |
| 13 | Joe Nedney | SF | 87.9% | 29/33 |
| 14 | Kris Brown | HOU | 87.9% | 29/33 |
| 15 | Shayne Graham | CIN | 87.5% | 21/24 |
| 16 | Josh Brown | LA | 86.1% | 31/36 |
| 17 | Neil Rackers | ARI | 85.7% | 30/35 |
| 18 | Rob Bironas | TEN | 85.7% | 30/35 |
| 19 | Jay Feely | NYJ | 85.7% | 24/28 |
| 20 | Nate Kaeding | LAC | 85.3% | 29/34 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Detroit Lions | 95.5% | 21/22 |
| 2 | Atlanta Falcons | 93.8% | 30/32 |
| 3 | Dallas Cowboys | 90.9% | 20/22 |
| 4 | Carolina Panthers | 90.3% | 28/31 |
| 5 | New England Patriots | 90% | 36/40 |
| 6 | Chicago Bears | 89.7% | 26/29 |
| 7 | Pittsburgh Steelers | 88.9% | 32/36 |
| 8 | Seattle Seahawks | 88.9% | 24/27 |
| 9 | New York Giants | 88.6% | 39/44 |
| 10 | Cincinnati Bengals | 88% | 22/25 |
| 11 | San Francisco 49ers | 87.9% | 29/33 |
| 12 | Houston Texans | 87.9% | 29/33 |
| 13 | Los Angeles Rams | 86.1% | 31/36 |
| 14 | Tennessee Titans | 85.7% | 30/35 |
| 15 | Arizona Cardinals | 85.7% | 30/35 |
| 16 | Los Angeles Chargers | 85.3% | 29/34 |
| 17 | Minnesota Vikings | 85.3% | 29/34 |
| 18 | Miami Dolphins | 84.6% | 22/26 |
| 19 | Tampa Bay Buccaneers | 84.2% | 32/38 |
| 20 | Philadelphia Eagles | 84% | 42/50 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 57 yds | Sebastian Janikowski | LV | 2008-10-19 |
| 2 | 57 yds | Nate Kaeding | LAC | 2008-12-21 |
| 3 | 56 yds | Phil Dawson | CLE | 2008-11-17 |
| 4 | 56 yds | Jason Hanson | DET | 2008-11-16 |
| 5 | 56 yds | Sebastian Janikowski | LV | 2008-09-14 |
| 6 | 56 yds | Matt Prater | DEN | 2008-09-28 |
| 7 | 55 yds | Matt Prater | DEN | 2008-10-05 |
| 8 | 55 yds | Jay Feely | NYJ | 2008-11-09 |
| 9 | 54 yds | Josh Brown | LA | 2008-09-14 |
| 10 | 54 yds | Josh Brown | LA | 2008-09-14 |