2006 SEASON
82%League FG%
813/992
62 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 7 | MIA Dolphins17 | @ | PIT Steelers28 | Acrisure Stadium | PIT +1.5 | 34.5 | OUT |
| Sun, Sep 10 | ATL Falcons20 | @ | CAR Panthers6 | Bank of America Stadium | CAR +4.5 | 39 | OUT |
| Sun, Sep 10 | BAL Ravens27 | @ | TB Buccaneers0 | Raymond James Stadium | TB +3 | 33 | OUT |
| Sun, Sep 10 | BUF Bills17 | @ | NE Patriots19 | Gillette Stadium | NE +10 | 41 | OUT |
| Sun, Sep 10 | CHI Bears26 | @ | GB Packers0 | Lambeau Field | GB -3.5 | 35 | OUT |
| Sun, Sep 10 | CIN Bengals23 | @ | KC Chiefs10 | GEHA Field at Arrowhead Stadium | KC -1.5 | 49.5 | OUT |
| Sun, Sep 10 | DAL Cowboys17 | @ | JAX Jaguars24 | EverBank Stadium | JAX -2.5 | 36.5 | OUT |
| Sun, Sep 10 | DEN Broncos10 | @ | LA Rams18 | Edward Jones Dome | LA -3.5 | 46 | DOME |
| Sun, Sep 10 | IND Colts26 | @ | NYG Giants21 | Giants Stadium | NYG -3 | 47.5 | OUT |
| Sun, Sep 10 | NO Saints19 | @ | CLE Browns14 | Cleveland Browns Stadium | CLE +3 | 36 | OUT |
| Sun, Sep 10 | NYJ Jets23 | @ | TEN Titans16 | Nissan Stadium | TEN +2.5 | 35 | OUT |
| Sun, Sep 10 | PHI Eagles24 | @ | HOU Texans10 | NRG Stadium | HOU -6 | 37 | — |
| Sun, Sep 10 | SEA Seahawks9 | @ | DET Lions6 | Ford Field | DET -6 | 44 | DOME |
| Sun, Sep 10 | SF 49ers27 | @ | ARI Cardinals34 | State Farm Stadium | ARI +9.5 | 44 | — |
| Mon, Sep 11 | MIN Vikings19 | @ | WAS Commanders16 | Commanders Field | WAS +4 | 35.5 | OUT |
| Mon, Sep 11 | LAC Chargers27 | @ | LV Raiders0 | Oakland-Alameda County Stadium | LV -3 | 41.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Matt Stover | BAL | 93.8% | 30/32 |
| 2 | Jason Elam | DEN | 93.1% | 27/29 |
| 3 | John Carney | NO | 92.6% | 25/27 |
| 4 | Rian Lindell | BUF | 92% | 23/25 |
| 5 | Adam Vinatieri | IND | 90.7% | 39/43 |
| 6 | Robbie Gould | CHI | 90.5% | 38/42 |
| 7 | Mike Nugent | NYJ | 90% | 27/30 |
| 8 | John Kasay | CAR | 88.9% | 24/27 |
| 9 | Jason Hanson | DET | 87.9% | 29/33 |
| 10 | Morten Andersen | ATL | 87% | 20/23 |
| 11 | Nate Kaeding | LAC | 86.7% | 26/30 |
| 12 | Jeff Wilkins | LA | 86.5% | 32/37 |
| 13 | Jay Feely | NYG | 86.2% | 25/29 |
| 14 | Ryan Longwell | MIN | 84% | 21/25 |
| 15 | Shayne Graham | CIN | 83.3% | 25/30 |
| 16 | Joe Nedney | SF | 82.9% | 29/35 |
| 17 | Stephen Gostkowski | NE | 82.4% | 28/34 |
| 18 | Josh Brown | SEA | 82.4% | 28/34 |
| 19 | Shaun Suisham | WAS | 81.8% | 9/11 |
| 20 | Martin Gramatica | DAL | 81.8% | 9/11 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Baltimore Ravens | 93.8% | 30/32 |
| 2 | Denver Broncos | 93.1% | 27/29 |
| 3 | Buffalo Bills | 92% | 23/25 |
| 4 | Indianapolis Colts | 90.9% | 40/44 |
| 5 | Chicago Bears | 90.5% | 38/42 |
| 6 | New York Jets | 90% | 27/30 |
| 7 | Carolina Panthers | 88.9% | 24/27 |
| 8 | Detroit Lions | 87.9% | 29/33 |
| 9 | Los Angeles Chargers | 86.7% | 26/30 |
| 10 | Los Angeles Rams | 86.5% | 32/37 |
| 11 | New Orleans Saints | 86.2% | 25/29 |
| 12 | New York Giants | 86.2% | 25/29 |
| 13 | Minnesota Vikings | 84% | 21/25 |
| 14 | Cincinnati Bengals | 83.3% | 25/30 |
| 15 | San Francisco 49ers | 82.9% | 29/35 |
| 16 | New England Patriots | 82.4% | 28/34 |
| 17 | Seattle Seahawks | 82.4% | 28/34 |
| 18 | Philadelphia Eagles | 81.5% | 22/27 |
| 19 | Jacksonville Jaguars | 81.3% | 26/32 |
| 20 | Tennessee Titans | 78.6% | 22/28 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 62 yds | Matt Bryant | TB | 2006-10-22 |
| 2 | 60 yds | Rob Bironas | TEN | 2006-12-03 |
| 3 | 55 yds | Sebastian Janikowski | LV | 2006-11-12 |
| 4 | 54 yds | Nate Kaeding | LAC | 2006-10-01 |
| 5 | 54 yds | Josh Brown | SEA | 2006-10-15 |
| 6 | 54 yds | Mike Nugent | NYJ | 2006-11-26 |
| 7 | 54 yds | John Kasay | CAR | 2006-09-10 |
| 8 | 54 yds | Dave Rayner | GB | 2006-10-02 |
| 9 | 53 yds | Jason Hanson | DET | 2006-10-08 |
| 10 | 53 yds | Jeff Wilkins | LA | 2006-12-31 |