2001 SEASON
76.5%League FG%
769/1005
55 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Sun, Sep 9 | ATL Falcons13 | @ | SF 49ers16 | 3COM Park | SF +3.5 | 46 | OUT |
| Sun, Sep 9 | CAR Panthers24 | @ | MIN Vikings13 | Metrodome | MIN +10 | 45 | DOME |
| Sun, Sep 9 | CHI Bears6 | @ | BAL Ravens17 | PSINet Stadium | BAL +10.5 | 33.5 | OUT |
| Sun, Sep 9 | DET Lions6 | @ | GB Packers28 | Lambeau Field | GB +5.5 | 41.5 | OUT |
| Sun, Sep 9 | IND Colts45 | @ | NYJ Jets24 | Meadowlands | NYJ -1.5 | 44.5 | OUT |
| Sun, Sep 9 | MIA Dolphins31 | @ | TEN Titans23 | Adelphia Coliseum | TEN +6.5 | 34 | OUT |
| Sun, Sep 9 | NE Patriots17 | @ | CIN Bengals23 | Paul Brown Stadium | PK | 36 | OUT |
| Sun, Sep 9 | NO Saints24 | @ | BUF Bills6 | Ralph Wilson Stadium | BUF -1.5 | 37.5 | OUT |
| Sun, Sep 9 | LV Raiders27 | @ | KC Chiefs24 | Arrowhead | KC -3 | 43 | OUT |
| Sun, Sep 9 | PIT Steelers3 | @ | JAX Jaguars21 | Alltel | JAX +3 | 37.5 | OUT |
| Sun, Sep 9 | SEA Seahawks9 | @ | CLE Browns6 | Cleveland Browns Stadium | CLE -4 | 38.5 | OUT |
| Sun, Sep 9 | LA Rams20 | @ | PHI Eagles17 | Veterans Stadium | PHI -3 | 46 | OUT |
| Sun, Sep 9 | TB Buccaneers10 | @ | DAL Cowboys6 | Texas | DAL -9 | 34 | OUT |
| Sun, Sep 9 | WAS Commanders3 | @ | LAC Chargers30 | Qualcomm Stadium | LAC +2.5 | 36.5 | OUT |
| Mon, Sep 10 | NYG Giants20 | @ | DEN Broncos31 | Invesco Field at Mile High | DEN +7 | 43.5 | OUT |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Olindo Mare | MIA | 90.9% | 20/22 |
| 2 | Phil Dawson | CLE | 88% | 22/25 |
| 3 | John Carney | NO | 87.1% | 27/31 |
| 4 | David Akers | PHI | 86.5% | 32/37 |
| 5 | Jason Elam | DEN | 86.1% | 31/36 |
| 6 | Sebastian Janikowski | LV | 84.8% | 28/33 |
| 7 | Matt Stover | BAL | 84.6% | 33/39 |
| 8 | Paul Edinger | CHI | 84.4% | 27/32 |
| 9 | Gary Anderson | MIN | 83.3% | 15/18 |
| 10 | Doug Brien | TB | 83.3% | 5/6 |
| 11 | Cedric Oglesby | ARI | 83.3% | 5/6 |
| 12 | Mike Vanderjagt | IND | 82.4% | 28/34 |
| 13 | Morten Andersen | NYG | 82.1% | 23/28 |
| 14 | John Kasay | CAR | 82.1% | 23/28 |
| 15 | Steve Christie | LAC | 81.8% | 9/11 |
| 16 | Martin Gramatica | TB | 81.3% | 26/32 |
| 17 | Adam Vinatieri | NE | 81.1% | 30/37 |
| 18 | Bill Gramatica | ARI | 80% | 16/20 |
| 19 | Brett Conway | WAS | 78.8% | 26/33 |
| 20 | Jay Feely | ATL | 78.4% | 29/37 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Miami Dolphins | 90.9% | 20/22 |
| 2 | Cleveland Browns | 88% | 22/25 |
| 3 | New Orleans Saints | 87.1% | 27/31 |
| 4 | Philadelphia Eagles | 86.5% | 32/37 |
| 5 | Denver Broncos | 86.1% | 31/36 |
| 6 | Baltimore Ravens | 84.6% | 33/39 |
| 7 | Chicago Bears | 84.4% | 27/32 |
| 8 | Las Vegas Raiders | 83.8% | 31/37 |
| 9 | Minnesota Vikings | 83.3% | 15/18 |
| 10 | Indianapolis Colts | 82.4% | 28/34 |
| 11 | Carolina Panthers | 82.1% | 23/28 |
| 12 | Tampa Bay Buccaneers | 81.6% | 31/38 |
| 13 | New England Patriots | 81.1% | 30/37 |
| 14 | Arizona Cardinals | 80.8% | 21/26 |
| 15 | Washington Commanders | 78.8% | 26/33 |
| 16 | Atlanta Falcons | 78.4% | 29/37 |
| 17 | Los Angeles Rams | 77.8% | 28/36 |
| 18 | Kansas City Chiefs | 77.1% | 27/35 |
| 19 | New York Giants | 76.7% | 23/30 |
| 20 | New York Jets | 73.5% | 25/34 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 55 yds | Brett Conway | WAS | 2001-10-07 |
| 2 | 55 yds | Jay Feely | ATL | 2001-09-30 |
| 3 | 55 yds | Kris Brown | PIT | 2001-10-14 |
| 4 | 54 yds | Jeff Wilkins | LA | 2001-10-28 |
| 5 | 54 yds | Ryan Longwell | GB | 2001-12-16 |
| 6 | 54 yds | Jason Hanson | DET | 2001-11-22 |
| 7 | 54 yds | Adam Vinatieri | NE | 2001-12-09 |
| 8 | 54 yds | Rian Lindell | SEA | 2001-12-30 |
| 9 | 53 yds | Brett Conway | WAS | 2001-12-30 |
| 10 | 53 yds | John Hall | NYJ | 2002-01-06 |