Brett Conway
Washington Commanders, Las Vegas Raiders, New York Jets, Cleveland Browns, New York Giants
76.0%Career FG%
73/96
Born March 8, 1975 (51)
Height 6'2"
Weight 208 lbs
College Penn State
Seasons 1999–2003
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | WAS | 68.8% | 22/32 | 51 |
| 2000 | LV, NYJ, WAS | 100% | 6/6 | 40 |
| 2001 | WAS | 78.8% | 26/33 | 55 |
| 2002 | WAS | 100% | 1/1 | 35 |
| 2003 | CLE, NYG | 73.7% | 14/19 | 48 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | WAS | 80% | 4/5 | 48 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 92.9% | 26/28 |
| 30-39 | 73.3% | 22/30 |
| 40-49 | 74.1% | 20/27 |
| 50-59 | 45.5% | 5/11 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 78.9% | 15/19 |
| freezing | 100% | 1/1 |
| mild | 75.9% | 41/54 |
| unknown | 80% | 4/5 |
| warm | 70.6% | 12/17 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 72.7% | 24/33 |
| moderate | 70.7% | 29/41 |
| strong | 90% | 9/10 |
| unknown | 91.7% | 11/12 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 75.8% | 50/66 |
| clear | 83.3% | 15/18 |
| cloudy | 71.4% | 5/7 |
| rain | 60% | 3/5 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 73.8% | 62/84 |
| dome | 91.7% | 11/12 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 71.4% | 30/42 |
| away | 79.6% | 43/54 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 77.4% | 72/93 |
| true | 33.3% | 1/3 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 77.4% | 24/31 |
| losing big | 100% | 9/9 |
| tied | 69.6% | 16/23 |
| winning | 72.7% | 16/22 |
| winning big | 72.7% | 8/11 |
MISS DIRECTIONS
wide right9
wide left6
blocked3
short3
hit upright2