Steve Christie
Buffalo Bills, Los Angeles Chargers, New York Giants
74.5%Career FG%
114/153
Born November 13, 1967 (58)
Height 6'0"
Weight 195 lbs
College William & Mary
Seasons 1999–2004
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | BUF | 73.5% | 25/34 | 52 |
| 2000 | BUF | 72.7% | 24/33 | 48 |
| 2001 | LAC | 81.8% | 9/11 | 41 |
| 2002 | LAC | 69.2% | 18/26 | 53 |
| 2003 | LAC | 75% | 15/20 | 51 |
| 2004 | NYG | 78.6% | 22/28 | 53 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | BUF | 100% | 1/1 | 41 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 96.3% | 52/54 |
| 30-39 | 73.7% | 28/38 |
| 40-49 | 53.2% | 25/47 |
| 50-59 | 64.3% | 9/14 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 69.4% | 25/36 |
| freezing | 85.7% | 6/7 |
| mild | 72.3% | 47/65 |
| unknown | 100% | 8/8 |
| warm | 75.7% | 28/37 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 68.6% | 24/35 |
| moderate | 77.9% | 67/86 |
| strong | 59.1% | 13/22 |
| unknown | 100% | 10/10 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 70.7% | 58/82 |
| clear | 75.6% | 31/41 |
| cloudy | 82.6% | 19/23 |
| rain | 85.7% | 6/7 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 72.7% | 104/143 |
| dome | 100% | 10/10 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 76.5% | 52/68 |
| home | 72.9% | 62/85 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 73.6% | 106/144 |
| true | 88.9% | 8/9 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 67.4% | 29/43 |
| losing big | 82.4% | 14/17 |
| tied | 78.6% | 33/42 |
| winning | 75.8% | 25/33 |
| winning big | 72.2% | 13/18 |
MISS DIRECTIONS
wide left12
blocked9
wide right8
short6
hit upright4