Gary Anderson
Minnesota Vikings, Tennessee Titans
81.0%Career FG%
124/153
Born July 16, 1959 (66)
Height 5'11"
Weight 193 lbs
College Syracuse
Seasons 1999–2004
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | MIN | 63.3% | 19/30 | 44 |
| 2000 | MIN | 95.7% | 22/23 | 49 |
| 2001 | MIN | 83.3% | 15/18 | 44 |
| 2002 | MIN | 78.3% | 18/23 | 53 |
| 2003 | TEN | 86.7% | 26/30 | 43 |
| 2004 | TEN | 81% | 17/21 | 45 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 1999 | MIN | 100% | 3/3 | 47 |
| 2000 | MIN | 100% | 2/2 | 44 |
| 2003 | TEN | 66.7% | 2/3 | 46 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 92.7% | 38/41 |
| 30-39 | 89.4% | 42/47 |
| 40-49 | 71.7% | 43/60 |
| 50-59 | 20% | 1/5 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 68% | 17/25 |
| freezing | 77.8% | 7/9 |
| mild | 83% | 44/53 |
| unknown | 79.6% | 39/49 |
| warm | 100% | 17/17 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 88% | 22/25 |
| moderate | 76.2% | 32/42 |
| strong | 76.9% | 10/13 |
| unknown | 82.2% | 60/73 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| unknown | 82.4% | 89/108 |
| clear | 79.2% | 19/24 |
| cloudy | 76.9% | 10/13 |
| dome | 66.7% | 4/6 |
| other | 100% | 2/2 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 80% | 64/80 |
| dome | 81.7% | 58/71 |
| retractable | 100% | 2/2 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| home | 84.3% | 70/83 |
| away | 77.1% | 54/70 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 81.6% | 120/147 |
| true | 66.7% | 4/6 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 81.8% | 27/33 |
| losing big | 85.7% | 18/21 |
| tied | 80.5% | 33/41 |
| winning | 77.4% | 24/31 |
| winning big | 81.5% | 22/27 |
MISS DIRECTIONS
blocked10
short7
wide left7
wide right3
hit upright2