2021 SEASON
85.3%League FG%
918/1076
66 ydslongest
FIXTURES
WEEK:
| DATE | AWAY | @ | HOME | STADIUM | SPREAD | O/U | ROOF |
|---|---|---|---|---|---|---|---|
| Thu, Sep 9 | DAL Cowboys29 | @ | TB Buccaneers31 | Raymond James Stadium | TB +10 | 52.5 | OUT |
| Sun, Sep 12 | ARI Cardinals38 | @ | TEN Titans13 | Nissan Stadium | TEN +2.5 | 54 | OUT |
| Sun, Sep 12 | CHI Bears14 | @ | LA Rams34 | SoFi Stadium | LA +9.5 | 46 | DOME |
| Sun, Sep 12 | CLE Browns29 | @ | KC Chiefs33 | GEHA Field at Arrowhead Stadium | KC +5.5 | 54.5 | OUT |
| Sun, Sep 12 | DEN Broncos27 | @ | NYG Giants13 | MetLife Stadium | NYG -3 | 41.5 | OUT |
| Sun, Sep 12 | GB Packers3 | @ | NO Saints38 | EverBank Stadium | NO -4 | 49 | OUT |
| Sun, Sep 12 | JAX Jaguars21 | @ | HOU Texans37 | NRG Stadium | HOU -3.5 | 45.5 | — |
| Sun, Sep 12 | LAC Chargers20 | @ | WAS Commanders16 | Commanders Field | WAS +2.5 | 45.5 | OUT |
| Sun, Sep 12 | MIA Dolphins17 | @ | NE Patriots16 | Gillette Stadium | NE +3.5 | 43.5 | OUT |
| Sun, Sep 12 | MIN Vikings24 | @ | CIN Bengals27 | Paycor Stadium | CIN -3 | 47 | OUT |
| Sun, Sep 12 | NYJ Jets14 | @ | CAR Panthers19 | Bank of America Stadium | CAR +3.5 | 44.5 | OUT |
| Sun, Sep 12 | PHI Eagles32 | @ | ATL Falcons6 | Mercedes-Benz Stadium | ATL +3.5 | 49 | — |
| Sun, Sep 12 | PIT Steelers23 | @ | BUF Bills16 | Highmark Stadium | BUF +6.5 | 48 | OUT |
| Sun, Sep 12 | SEA Seahawks28 | @ | IND Colts16 | Lucas Oil Stadium | IND -3 | 49 | — |
| Sun, Sep 12 | SF 49ers41 | @ | DET Lions33 | Ford Field | DET -9.5 | 46 | DOME |
| Mon, Sep 13 | BAL Ravens27 | @ | LV Raiders33 | Allegiant Stadium | LV -3 | 50.5 | DOME |
KICKER LEADERBOARD
| # | Kicker | Team | FG% | Made/Att |
|---|---|---|---|---|
| 1 | Brian Johnson | WAS | 100% | 10/10 |
| 2 | Eddy Pineiro | NYJ | 100% | 8/8 |
| 3 | Chris Naggar | CLE | 100% | 1/1 |
| 4 | Justin Tucker | BAL | 94.6% | 35/37 |
| 5 | Daniel Carlson | LV | 93.6% | 44/47 |
| 6 | Younghoe Koo | ATL | 93.1% | 27/29 |
| 7 | Riley Patterson | DET | 92.9% | 13/14 |
| 8 | Nick Folk | NE | 92.5% | 37/40 |
| 9 | Joey Slye | WAS | 92% | 23/25 |
| 10 | Matt Gay | LA | 90.9% | 40/44 |
| 11 | Jake Elliott | PHI | 90.9% | 30/33 |
| 12 | Zane Gonzalez | CAR | 90.9% | 20/22 |
| 13 | Chris Boswell | PIT | 90% | 36/40 |
| 14 | Robbie Gould | SF | 89.7% | 26/29 |
| 15 | Evan McPherson | CIN | 89.4% | 42/47 |
| 16 | Brett Maher | NO | 88.9% | 16/18 |
| 17 | Dustin Hopkins | LAC | 88.2% | 30/34 |
| 18 | Harrison Butker | KC | 87.9% | 29/33 |
| 19 | Graham Gano | NYG | 87.9% | 29/33 |
| 20 | Tyler Bass | BUF | 87.5% | 28/32 |
TEAM RANKINGS
| # | Team | FG% | Made/Att |
|---|---|---|---|
| 1 | Baltimore Ravens | 94.6% | 35/37 |
| 2 | Las Vegas Raiders | 93.6% | 44/47 |
| 3 | Atlanta Falcons | 93.1% | 27/29 |
| 4 | New England Patriots | 92.5% | 37/40 |
| 5 | Los Angeles Rams | 90.9% | 40/44 |
| 6 | Philadelphia Eagles | 90.9% | 30/33 |
| 7 | Pittsburgh Steelers | 90% | 36/40 |
| 8 | Carolina Panthers | 89.7% | 26/29 |
| 9 | Cincinnati Bengals | 89.6% | 43/48 |
| 10 | Los Angeles Chargers | 88.9% | 24/27 |
| 11 | New York Giants | 87.9% | 29/33 |
| 12 | Buffalo Bills | 87.5% | 28/32 |
| 13 | Minnesota Vikings | 86.8% | 33/38 |
| 14 | San Francisco 49ers | 86.8% | 33/38 |
| 15 | Chicago Bears | 86.7% | 26/30 |
| 16 | Detroit Lions | 86.7% | 26/30 |
| 17 | Kansas City Chiefs | 86.5% | 32/37 |
| 18 | Washington Commanders | 84.8% | 28/33 |
| 19 | Denver Broncos | 83.9% | 26/31 |
| 20 | Dallas Cowboys | 83.3% | 30/36 |
LONGEST MAKES
| # | Distance | Kicker | Team | Date |
|---|---|---|---|---|
| 1 | 66 yds | Justin Tucker | BAL | 2021-09-26 |
| 2 | 62 yds | Matt Prater | ARI | 2021-09-19 |
| 3 | 61 yds | Ka'imi Fairbairn | HOU | 2021-12-12 |
| 4 | 61 yds | Brandon McManus | DEN | 2022-01-02 |
| 5 | 58 yds | Jake Elliott | PHI | 2021-10-10 |
| 6 | 58 yds | Evan McPherson | CIN | 2021-12-19 |
| 7 | 57 yds | Chase McLaughlin | CLE | 2021-09-26 |
| 8 | 57 yds | Zane Gonzalez | CAR | 2021-10-31 |
| 9 | 57 yds | Tyler Bass | BUF | 2021-10-31 |
| 10 | 56 yds | Greg Zuerlein | DAL | 2021-09-19 |