Zane Gonzalez
Miami Dolphins
81.3%Career FG%
122/150
Born May 7, 1995 (31)
Height 6'0"
Weight 200 lbs
College Arizona State
Seasons 2017–2025
SEASON BY SEASON
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2017 | CLE | 75% | 15/20 | 54 |
| 2018 | ARI, CLE | 64.3% | 9/14 | 55 |
| 2019 | ARI | 88.6% | 31/35 | 54 |
| 2020 | ARI | 72.7% | 16/22 | 56 |
| 2021 | CAR | 90.9% | 20/22 | 57 |
| 2024 | WAS | 71.4% | 5/7 | 48 |
| 2025 | ATL | 86.4% | 19/22 | 56 |
PLAYOFFS
| Season | Team | FG% | Made/Att | Long |
|---|---|---|---|---|
| 2024 | WAS | 87.5% | 7/8 | 52 |
BY DISTANCE
| FG% | Made/Att | |
|---|---|---|
| < 30 | 100% | 30/30 |
| 30-39 | 87.9% | 29/33 |
| 40-49 | 75.9% | 44/58 |
| 50-59 | 65.5% | 19/29 |
BY TEMPERATURE
| FG% | Made/Att | |
|---|---|---|
| cold | 77.3% | 17/22 |
| freezing | 100% | 2/2 |
| mild | 75.6% | 34/45 |
| unknown | 87.5% | 28/32 |
| warm | 83.7% | 41/49 |
BY WIND
| FG% | Made/Att | |
|---|---|---|
| calm | 85.7% | 36/42 |
| moderate | 77.3% | 51/66 |
| strong | 83.3% | 5/6 |
| unknown | 83.3% | 30/36 |
BY WEATHER
| FG% | Made/Att | |
|---|---|---|
| cloudy | 78% | 39/50 |
| unknown | 84.4% | 38/45 |
| clear | 84.1% | 37/44 |
| rain | 60% | 3/5 |
| dome | 66.7% | 2/3 |
| snow | 100% | 3/3 |
BY VENUE
| FG% | Made/Att | |
|---|---|---|
| outdoors | 80% | 60/75 |
| retractable | 83.9% | 52/62 |
| dome | 76.9% | 10/13 |
HOME / AWAY
| FG% | Made/Att | |
|---|---|---|
| away | 85.9% | 67/78 |
| home | 76.4% | 55/72 |
WHEN ICED
| FG% | Made/Att | |
|---|---|---|
| false | 82% | 109/133 |
| true | 76.5% | 13/17 |
BY SCORE SITUATION
| FG% | Made/Att | |
|---|---|---|
| losing | 81.8% | 36/44 |
| losing big | 91.7% | 22/24 |
| tied | 75% | 27/36 |
| winning | 91.7% | 22/24 |
| winning big | 68.2% | 15/22 |
MISS DIRECTIONS
wide left11
wide right10
blocked5
hit upright1
short1